main
  NLPOOLHome Pool Wallet Graphs Miners Explorers Benchs Crypto-CoinzCoin CalculatorsMonitoring AppNext Payout: 02:26 CET
Select Algo:   Chip:  

Last 50 c11 results, show totals

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
c113y1070PNY GTX 1070196e:119dSM 6.111.59 MH20.38168384137.942 kccminer/8.25-KlausTwin64CUDA 10.1 431.60
c113y1070PNY GTX 1070196e:119dSM 6.111.6 MH20.38168378148.68 kccminer/8.25-KlausTwin64CUDA 10.1 431.60
c113y1070Colorful GTX 10707377:1110SM 6.112.2 MH20.381648103118.48 kccminer/8.25-KlausTwin64CUDA 10.0 416.16
c113y1080 TiMSI GTX 1080 Ti1462:3602SM 6.117.82 MH20.381484128139.253 kccminer/8.25-KlausTwin64CUDA 10.0 430.39
c113y1080 TiMSI GTX 1080 Ti1462:3602SM 6.117.78 MH20.381485127140.01 kccminer/8.25-KlausTwin64CUDA 10.0 430.39
c113y1070 TiZotac GTX 1070 Ti19da:2445SM 6.115.73 MH20.381812142110.751 kccminer/8.25-KlausTwin64CUDA 10.1 430.86
c113y1070 TiZotac GTX 1070 Ti19da:2445SM 6.115.69 MH20.381813143109.748 kccminer/8.25-KlausTwin64CUDA 10.1 430.86
c113y1080 TiMSI GTX 1080 Ti1462:3602SM 6.114.06 MH-1683135104.181 kccminer/8.25-KlausTwin64CUDA 10.0 419.35
c113y1080 TiGigabyte GTX 1080 Ti1458:376bSM 6.116.13 MH-1506153105.419 kccminer/8.25-KlausTwin64CUDA 10.0 430.97
c113y1080 TiASUS GTX 1080 Ti1043:85e5SM 6.115.57 MH-1667152102.433 kccminer/8.25-KlausTwin64CUDA 10.0 430.97
c113y1080 TiASUS GTX 1080 Ti1043:85e5SM 6.115.61 MH20.381630153102.012 kccminer/8.25-KlausTwin64CUDA 10.0 430.97
c113y1080 TiMSI GTX 1080 Ti1462:3602SM 6.117.78 MH20.381487128138.887 kccminer/8.25-KlausTwin64CUDA 10.0 430.39
c113y1080 TiGigabyte GTX 1080 Ti1458:376bSM 6.116.63 MH-1520153108.669 kccminer/8.25-KlausTwin64CUDA 10.0 430.97
c113y1080 TiGigabyte GTX 1080 Ti1458:376bSM 6.116.43 MH-1514153107.361 kccminer/8.25-KlausTwin64CUDA 10.0 430.97
c113y1080 TiMSI GTX 1080 Ti1462:3602SM 6.117.62 MH20.381465133132.511 kccminer/8.25-KlausTwin64CUDA 10.0 430.39
c113y1080 TiASUS GTX 1080 Ti1043:85e5SM 6.115.22 MH20.381615151100.827 kccminer/8.25-KlausTwin64CUDA 10.0 430.97
c113y1080 TiGigabyte GTX 1080 Ti1458:376bSM 6.115.89 MH-1496152104.509 kccminer/8.25-KlausTwin64CUDA 10.0 430.97
c113y1080 TiASUS GTX 1080 Ti1043:85e5SM 6.115.24 MH-1648149102.304 kccminer/8.25-KlausTwin64CUDA 10.0 430.97
c113y1080 TiGigabyte GTX 1080 Ti1458:376bSM 6.116.09 MH-1495152105.863 kccminer/8.25-KlausTwin64CUDA 10.0 430.97
c113y1080 TiMSI GTX 1080 Ti1462:3602SM 6.117.71 MH20.381458132134.133 kccminer/8.25-KlausTwin64CUDA 10.0 430.39
c113y1070ASUS GTX 10701043:8598SM 6.112.2 MH20.381788102119.578 kccminer/8.25-KlausTwin64CUDA 10.0 418.81
c113y1070GeForce GTX 107010de:119dSM 6.111.65 MH-177099117.711 kccminer/8.25-KlausTwin64CUDA 10.0 418.81
c113y1070ASUS GTX 10701043:8598SM 6.111.85 MH-1768103115.083 kccminer/8.25-KlausTwin64CUDA 10.0 418.81
c113y1070ASUS GTX 10701043:8597SM 6.111.43 MH-1723103111.003 kccminer/8.25-KlausTwin64CUDA 10.0 418.81
c113y1070ASUS GTX 10701043:8598SM 6.112.22 MH20.381786102119.787 kccminer/8.25-KlausTwin64CUDA 10.0 418.81
c113y1080 TiMSI GTX 1080 Ti1462:3602SM 6.117.57 MH20.381470133132.141 kccminer/8.25-KlausTwin64CUDA 10.0 430.39
c113y1070ASUS GTX 10701043:8598SM 6.111.93 MH-1775105113.589 kccminer/8.25-KlausTwin64CUDA 10.0 418.81
c113y1070ASUS GTX 10701043:8597SM 6.112.17 MH-1712106114.847 kccminer/8.25-KlausTwin64CUDA 10.0 418.81
c113y1070ASUS GTX 10701043:8597SM 6.112.18 MH-1712102119.418 kccminer/8.25-KlausTwin64CUDA 10.0 418.81
c113y1660 TiASUS GTX 1660 Ti1043:869fSM 7.511.67 MH20.19180973159.888 kccminer/8.25-KlausTwin64CUDA 10.0 431.36
c113y2080 TiGeForce RTX 2080 Ti10de:12faSM 7.533.13 MH-2003297111.544 kccminer/8.25-KlausTwin64CUDA 10.0 431.36
c113y1080 TiMSI GTX 1080 Ti1462:3602SM 6.117.68 MH20.381478133132.95 kccminer/8.25-KlausTwin64CUDA 10.0 430.39
c113y1080 TiMSI GTX 1080 Ti1462:3602SM 6.117.41 MH20.381453134129.938 kccminer/8.25-KlausTwin64CUDA 10.0 430.39
c113y1080 TiGigabyte GTX 1080 Ti1458:376bSM 6.113.98 MH-1242133105.121 kccminer/8.25-KlausTwin64CUDA 10.0 430.97
c113y1080 TiASUS GTX 1080 Ti1043:85e5SM 6.115.92 MH-1594147108.31 kccminer/8.25-KlausTwin64CUDA 10.0 430.97
c113y1080 TiGigabyte GTX 1080 Ti1458:376bSM 6.116.02 MH-1485151106.116 kccminer/8.25-KlausTwin64CUDA 10.0 430.97
c113y1080 TiMSI GTX 1080 Ti1462:3602SM 6.117.46 MH20.381477136128.375 kccminer/8.25-KlausTwin64CUDA 10.0 430.39
c113y2080 TiZotac RTX 2080 Ti19da:1503SM 7.533.07 MH-1992282117.264 kccminer/8.25-KlausTwin64CUDA 10.0 431.36
c113y1080 TiMSI GTX 1080 Ti1462:3602SM 6.117.61 MH20.381472135130.417 kccminer/8.25-KlausTwin64CUDA 10.0 430.39
c113y2080 TiZotac RTX 2080 Ti19da:1503SM 7.532.15 MH-1903279115.24 kccminer/8.25-KlausTwin64CUDA 10.0 431.36
c113y2070Gigabyte RTX 20701458:37c2SM 7.517.64 MH-1809123143.444 kccminer/8.25-KlausTwin64CUDA 10.0 431.36
c113y1660 TiASUS GTX 1660 Ti1043:869fSM 7.511.69 MH20.19181174157.94 kccminer/8.25-KlausTwin64CUDA 10.0 431.36
c113y1660 TiASUS GTX 1660 Ti1043:869fSM 7.511.27 MH-175673154.353 kccminer/8.25-KlausTwin64CUDA 10.0 431.36
c113y1660 TiASUS GTX 1660 Ti1043:869fSM 7.511.04 MH-170374149.221 kccminer/8.25-KlausTwin64CUDA 10.0 431.36
c113y1660 TiASUS GTX 1660 Ti1043:869fSM 7.511.43 MH-178873156.585 kccminer/8.25-KlausTwin64CUDA 10.0 431.36
c113y1660 TiASUS GTX 1660 Ti1043:869fSM 7.511.61 MH-181174156.916 kccminer/8.25-KlausTwin64CUDA 10.0 431.36
c113y1070GeForce GTX 107010de:119dSM 6.111.63 MH-1764101115.126 kccminer/8.25-KlausTwin64CUDA 10.0 418.81
c113y1070ASUS GTX 10701043:8598SM 6.112.27 MH20.381787103119.148 kccminer/8.25-KlausTwin64CUDA 10.0 418.81
c113y1070ASUS GTX 10701043:8597SM 6.111.39 MH-1719104109.538 kccminer/8.25-KlausTwin64CUDA 10.0 418.81
c113y1070GeForce GTX 107010de:119dSM 6.111.61 MH-1778100116.12 kccminer/8.25-KlausTwin64CUDA 10.0 418.81
c11 Average (114 records)16.92 MH20.41664144117.64 k0.03061 mBTC/day 

Show current devices in the database
Learn how to submit your results