Last 50 lyra2v2 results, show totals
Algo | Time | Chip | Device | Vendor ID | Arch | Hashrate | Int. | Freq | W | H/W | Client | OS | Driver / Compiler |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lyra2v2 | 2y | 1050 Ti | GeForce GTX 1050 Ti | 10de:1c82 | SM 6.1 | 14.88 MH | 20 | 1478 | - | - | ccminer/8.23-KlausT | win64 | CUDA 10.0 451.67 |
lyra2v2 | 2y | 1050 Ti | GeForce GTX 1050 Ti | 10de:1c82 | SM 6.1 | 14.97 MH | 20 | 1478 | - | - | ccminer/8.23-KlausT | win64 | CUDA 10.0 451.67 |
lyra2v2 | 2y | 1050 Ti | GeForce GTX 1050 Ti | 10de:1c82 | SM 6.1 | 14.92 MH | 20 | 1484 | - | - | ccminer/8.23-KlausT | win64 | CUDA 10.0 451.67 |
lyra2v2 | 2y | 1050 Ti | GeForce GTX 1050 Ti | 10de:1c82 | SM 6.1 | 14.97 MH | 20 | - | - | - | ccminer/8.23-KlausT | win64 | CUDA 10.0 451.67 |
lyra2v2 | 2y | Tesla V100 | Tesla V100-SXM2-16GB | 10de:1212 | SM 7.0 | 103.57 MH | 19 | 1530 | 264 | 392.316 k | ccminer/8.25-KlausT | win64 | CUDA 10.1 451.48 |
lyra2v2 | 2y | Tesla V100 | Tesla V100-SXM2-16GB | 10de:1212 | SM 7.0 | 97.79 MH | 19 | 1530 | 250 | 391.17 k | ccminer/8.25-KlausT | win64 | CUDA 10.1 451.48 |
lyra2v2 | 2y | Tesla V100 | Tesla V100-SXM2-16GB | 10de:1212 | SM 7.0 | 78.9 MH | 19 | 1530 | 170 | 464.126 k | ccminer/8.25-KlausT | win64 | CUDA 10.1 451.48 |
lyra2v2 | 2y | 1070 | Gigabyte GTX 1070 | 1458:36fc | SM 6.1 | 35.92 MH | 20.38 | 1817 | 142 | 252.95 k | ccminer/8.25-KlausT | win64 | CUDA 10.1 441.20 |
lyra2v2 | 2y | 1070 | Gigabyte GTX 1070 | 1458:36fc | SM 6.1 | 35.94 MH | 20.38 | 1817 | 142 | 253.084 k | ccminer/8.25-KlausT | win64 | CUDA 10.1 441.20 |
lyra2v2 | 2y | 1070 | Gigabyte GTX 1070 | 1458:36fc | SM 6.1 | 35.96 MH | 20.38 | 1821 | 123 | 292.33 k | ccminer/8.25-KlausT | win64 | CUDA 10.1 441.20 |
lyra2v2 | 2y | 1070 | Gigabyte GTX 1070 | 1458:36fc | SM 6.1 | 35.49 MH | 20.38 | 425 | 27 | 1.315 M | ccminer/8.25-KlausT | win64 | CUDA 10.1 441.20 |
lyra2v2 | 2y | 1070 | Gigabyte GTX 1070 | 1458:36fc | SM 6.1 | 35.54 MH | 20.38 | 425 | 27 | 1.316 M | ccminer/8.25-KlausT | win64 | CUDA 10.1 441.20 |
lyra2v2 | 2y | 1050 | MSI GTX 1050 | 1462:8c97 | SM 6.1 | 12.5 MH | - | 1455 | 59 | 211.792 k | ccminer/8.21r9-lyra2z330 | win64 | CUDA 10.0 441.41 |
lyra2v2 | 2y | 1050 | MSI GTX 1050 | 1462:8c97 | SM 6.1 | 12.46 MH | - | 1455 | 56 | 222.5 k | ccminer/8.21r9-lyra2z330 | win64 | CUDA 10.0 441.41 |
lyra2v2 | 2y | 1050 | MSI GTX 1050 | 1462:8c97 | SM 6.1 | 11.66 MH | - | 1455 | 54 | 215.866 k | ccminer/8.21r9-lyra2z330 | win64 | CUDA 10.0 441.41 |
lyra2v2 | 2y | 1050 | MSI GTX 1050 | 1462:8c97 | SM 6.1 | 10.18 MH | - | 1455 | 49 | 207.856 k | ccminer/8.21r9-lyra2z330 | win64 | CUDA 10.0 441.41 |
lyra2v2 | 2y | 1050 | MSI GTX 1050 | 1462:8c97 | SM 6.1 | 10.22 MH | - | 1455 | 49 | 208.613 k | ccminer/8.21r9-lyra2z330 | win64 | CUDA 10.0 441.41 |
lyra2v2 | 2y | 1050 | MSI GTX 1050 | 1462:8c97 | SM 6.1 | 13.59 MH | - | 1455 | 64 | 212.386 k | ccminer/8.21r9-lyra2z330 | win64 | CUDA 10.0 441.41 |
lyra2v2 | 2y | 1050 | MSI GTX 1050 | 1462:8c97 | SM 6.1 | 11.79 MH | - | 1455 | 51 | 231.086 k | ccminer/8.21r9-lyra2z330 | win64 | CUDA 10.0 441.41 |
lyra2v2 | 2y | 1070 | Gigabyte GTX 1070 | 1458:3773 | SM 6.1 | 36.61 MH | 20.38 | 1746 | 133 | 275.257 k | ccminer/8.25-KlausT | win64 | CUDA 10.1 451.48 |
lyra2v2 | 2y | 1050 Ti | GeForce GTX 1050 Ti | 10de:1c82 | SM 6.1 | 9.06 MH | 20 | 1522 | - | - | ccminer/8.23-KlausT | win64 | CUDA 10.0 436.48 |
lyra2v2 | 2y | 1050 Ti | GeForce GTX 1050 Ti | 10de:1c82 | SM 6.1 | 8.82 MH | 20 | 1614 | - | - | ccminer/8.23-KlausT | win64 | CUDA 10.0 436.48 |
lyra2v2 | 2y | 1050 Ti | GeForce GTX 1050 Ti | 10de:1c82 | SM 6.1 | 15.59 MH | 20 | 1516 | - | - | ccminer/8.23-KlausT | win64 | CUDA 10.0 436.48 |
lyra2v2 | 2y | 1050 Ti | GeForce GTX 1050 Ti | 10de:1c82 | SM 6.1 | 15.55 MH | 20 | 1519 | - | - | ccminer/8.23-KlausT | win64 | CUDA 10.0 436.48 |
lyra2v2 | 2y | 1660 | ASUS GTX 1660 | 1043:86be | SM 7.5 | 39.72 MH | 19 | 1950 | 108 | 367.769 k | ccminer/8.25-KlausT | win64 | CUDA 10.0 441.66 |
lyra2v2 | 2y | 1660 | ASUS GTX 1660 | 1043:86be | SM 7.5 | 37.18 MH | 19 | 1949 | 106 | 350.757 k | ccminer/8.25-KlausT | win64 | CUDA 10.0 441.66 |
lyra2v2 | 2y | 1660 | ASUS GTX 1660 | 1043:86be | SM 7.5 | 39.78 MH | 19 | - | 106 | 375.294 k | ccminer/8.25-KlausT | win64 | CUDA 10.0 441.66 |
lyra2v2 | 3y | 1660 Ti | Gigabyte GTX 1660 Ti | 1458:3fc5 | SM 7.5 | 42.82 MH | 19 | 1950 | 110 | 389.27 k | ccminer/8.25-KlausT | win64 | CUDA 10.1 425.31 |
lyra2v2 | 3y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1 | 30.99 MH | 20.38 | 1784 | 97 | 319.52 k | ccminer/8.25-KlausT | win64 | CUDA 10.1 430.86 |
lyra2v2 | 3y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1 | 31.19 MH | 20.38 | 1784 | 81 | 385.122 k | ccminer/8.25-KlausT | win64 | CUDA 10.1 430.86 |
lyra2v2 | 3y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1 | 30.84 MH | 20.38 | 1784 | 97 | 317.963 k | ccminer/8.25-KlausT | win64 | CUDA 10.1 430.86 |
lyra2v2 | 3y | 1070 | EVGA GTX 1070 | 3842:5173 | SM 6.1 | 30.18 MH | 20.38 | - | 110 | 274.352 k | ccminer/8.25-KlausT | win64 | CUDA 10.1 430.86 |
lyra2v2 | 3y | 1080 Ti | EVGA GTX 1080 Ti | 3842:6694 | SM 6.1 | 60.08 MH | 20.38 | 1582 | 238 | 252.448 k | ccminer/8.25-KlausT | win64 | CUDA 10.1 441.41 |
lyra2v2 | 3y | 1080 Ti | EVGA GTX 1080 Ti | 3842:6694 | SM 6.1 | 57.39 MH | 20.38 | 1582 | 242 | 237.163 k | ccminer/8.25-KlausT | win64 | CUDA 10.1 441.41 |
lyra2v2 | 3y | 1080 Ti | EVGA GTX 1080 Ti | 3842:6694 | SM 6.1 | 54.05 MH | 20.38 | 1582 | 232 | 232.969 k | ccminer/8.25-KlausT | win64 | CUDA 10.1 441.41 |
lyra2v2 | 3y | 1080 Ti | EVGA GTX 1080 Ti | 3842:6694 | SM 6.1 | 37.17 MH | 20.38 | 1582 | 195 | 190.606 k | ccminer/8.25-KlausT | win64 | CUDA 10.1 441.41 |
lyra2v2 | 3y | 1070 Ti | EVGA GTX 1070 Ti | 3842:5671 | SM 6.1 | 51.14 MH | 22.25 | 1683 | 112 | 456.638 k | ccminer/8.21r18-yescryptr-v4 | win64 | CUDA 10.0 441.41 |
lyra2v2 | 3y | 1660 Ti | Gigabyte GTX 1660 Ti | 1458:3fc5 | SM 7.5 | 41.84 MH | 19 | 1952 | 110 | 380.335 k | ccminer/8.25-KlausT | win64 | CUDA 10.1 425.31 |
lyra2v2 | 3y | 1070 Ti | EVGA GTX 1070 Ti | 3842:5671 | SM 6.1 | 51.05 MH | 22.25 | 1683 | 98 | 520.872 k | ccminer/8.21r18-yescryptr-v4 | win64 | CUDA 10.0 441.41 |
lyra2v2 | 3y | 1070 Ti | EVGA GTX 1070 Ti | 3842:5671 | SM 6.1 | 50.89 MH | 22.25 | 1683 | 83 | 613.073 k | ccminer/8.21r18-yescryptr-v4 | win64 | CUDA 10.0 441.41 |
lyra2v2 | 3y | 1070 Ti | EVGA GTX 1070 Ti | 3842:5671 | SM 6.1 | 47.78 MH | 22.25 | 1683 | 57 | 838.264 k | ccminer/8.21r18-yescryptr-v4 | win64 | CUDA 10.0 441.41 |
lyra2v2 | 3y | 1660 Ti | Gigabyte GTX 1660 Ti | 1458:3fc5 | SM 7.5 | 42.63 MH | 19 | 1946 | 110 | 387.548 k | ccminer/8.25-KlausT | win64 | CUDA 10.1 425.31 |
lyra2v2 | 3y | 1660 Ti | Gigabyte GTX 1660 Ti | 1458:3fc5 | SM 7.5 | 42.68 MH | 19 | 1946 | 110 | 388.035 k | ccminer/8.25-KlausT | win64 | CUDA 10.1 425.31 |
lyra2v2 | 3y | 1660 Ti | Gigabyte GTX 1660 Ti | 1458:3fc5 | SM 7.5 | 42.57 MH | 19 | 1946 | 110 | 386.964 k | ccminer/8.25-KlausT | win64 | CUDA 10.1 425.31 |
lyra2v2 | 3y | 1660 Ti | Gigabyte GTX 1660 Ti | 1458:3fc5 | SM 7.5 | 42.65 MH | 19 | 1946 | 110 | 387.764 k | ccminer/8.25-KlausT | win64 | CUDA 10.1 425.31 |
lyra2v2 | 3y | 1660 Ti | Gigabyte GTX 1660 Ti | 1458:3fc5 | SM 7.5 | 42.29 MH | 19 | 1929 | 110 | 384.443 k | ccminer/8.25-KlausT | win64 | CUDA 10.1 425.31 |
lyra2v2 | 3y | 1060 6GB | ASUS GTX 1060 6GB | 1043:85ac | SM 6.1 | 26.95 MH | 19 | 2050 | 120 | 224.556 k | ccminer/8.25-KlausT | win64 | CUDA 10.1 441.34 |
lyra2v2 | 3y | 1070 | ASUS GTX 1070 | 1043:85a0 | SM 6.1 | 35.4 MH | 20.38 | 1771 | 143 | 247.567 k | ccminer/8.25-KlausT | win64 | CUDA 10.1 430.64 |
lyra2v2 | 3y | 1070 | ASUS GTX 1070 | 1043:85a0 | SM 6.1 | 34.9 MH | 20.38 | 1771 | 132 | 264.38 k | ccminer/8.25-KlausT | win64 | CUDA 10.1 430.64 |
lyra2v2 | 3y | 1070 | ASUS GTX 1070 | 1043:85a0 | SM 6.1 | 33.21 MH | 20.38 | 1771 | 137 | 242.42 k | ccminer/8.25-KlausT | win64 | CUDA 10.1 430.64 |
lyra2v2 | Average (131 records) | 44.03 MH | 20.2 | 1745 | 141 | 311.69 k | 0.03670 mBTC/day |
Show current devices in the database
Learn how to submit your results