main
  NLPOOLHome Pool Wallet Graphs Miners Explorers Benchs Crypto-CoinzCoin CalculatorsMonitoring AppNext Payout: 02:26 CET
Select Algo:   Chip:  

Last 50 lyra2v3 results, show totals

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
lyra2v32y1060 6GBGeForce GTX 1060 6GB1028:11d7SM 6.128.04 MH24170887322.262 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 417.71
lyra2v32y1060 6GBGeForce GTX 1060 6GB1028:11d7SM 6.127.97 MH24170889314.235 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 417.71
lyra2v32y1060 6GBGeForce GTX 1060 6GB1028:11d7SM 6.128 MH24170890311.143 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 417.71
lyra2v32y1060 6GBGeForce GTX 1060 6GB1028:11d7SM 6.127.97 MH24170889314.263 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 417.71
lyra2v32y1060 6GBGeForce GTX 1060 6GB1028:11d7SM 6.127.94 MH24170890310.484 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 417.71
lyra2v32y1050ASUS GTX 10501043:850bSM 6.114.98 MH201518--ccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 432.00
lyra2v32y1060 6GBGeForce GTX 1060 6GB1028:11d7SM 6.128.94 MH241708100289.421 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 417.71
lyra2v32y1060 6GBGeForce GTX 1060 6GB1028:11d7SM 6.129.1 MH241708101288.158 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 417.71
lyra2v32y1060 6GBGeForce GTX 1060 6GB1028:11d7SM 6.129.05 MH241708100290.537 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 417.71
lyra2v32y1060 6GBGeForce GTX 1060 6GB1028:11d7SM 6.128.99 MH24170898295.845 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 417.71
lyra2v32y1060 6GBGeForce GTX 1060 6GB1028:11d7SM 6.128.97 MH24170898295.602 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 417.71
lyra2v32y1050ASUS GTX 10501043:850bSM 6.114.77 MH201518--ccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 432.00
lyra2v32y1050ASUS GTX 10501043:850bSM 6.114.76 MH201518--ccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 432.00
lyra2v32y1050ASUS GTX 10501043:850bSM 6.114.77 MH201518--ccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 432.00
lyra2v32y2080Zotac RTX 208019da:3500SM [email protected]86.67 MH22.751830221392.154 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 456.38
lyra2v32y2080Zotac RTX 208019da:3500SM [email protected]90.97 MH22.751830223407.949 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 456.38
lyra2v32y2080Zotac RTX 208019da:3500SM [email protected]83.26 MH22.751830220378.456 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 456.38
lyra2v32y2080Zotac RTX 208019da:3500SM [email protected]85.89 MH22.751830219392.204 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 456.38
lyra2v32y2080Zotac RTX 208019da:3500SM [email protected]87.95 MH22.751830222396.174 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 456.38
lyra2v32y2080Zotac RTX 208019da:3500SM [email protected]94.38 MH22.751830223423.243 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 456.38
lyra2v32y2080Zotac RTX 208019da:3500SM [email protected]93.79 MH22.751830221424.372 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 456.38
lyra2v32y2080Zotac RTX 208019da:3500SM [email protected]93.9 MH22.751830222422.991 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 456.38
lyra2v32y2080Zotac RTX 208019da:3500SM [email protected]93.26 MH22.751830224416.33 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 456.38
lyra2v32y2080Zotac RTX 208019da:3500SM [email protected]92.53 MH22.751830222416.81 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 456.38
lyra2v32y1660 TiZotac GTX 1660 Ti19da:3527SM [email protected]47.08 MH241770104452.724 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 451.48
lyra2v32y1660 TiZotac GTX 1660 Ti19da:3527SM [email protected]46.74 MH241770104449.388 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 451.48
lyra2v32y1660 TiZotac GTX 1660 Ti19da:3527SM [email protected]46.04 MH241770104442.68 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 451.48
lyra2v32y1660 TiZotac GTX 1660 Ti19da:3527SM [email protected]46.9 MH241770103455.309 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 451.48
lyra2v32y1050 TiMSI GTX 1050 Ti1462:3351SM 6.117.21 MH241468--ccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 451.48
lyra2v32y1050 TiMSI GTX 1050 Ti1462:3351SM 6.116.88 MH241468--ccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 451.48
lyra2v32y1050 TiMSI GTX 1050 Ti1462:3351SM 6.117.31 MH241468--ccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 451.48
lyra2v32y1050 TiMSI GTX 1050 Ti1462:3351SM 6.116.62 MH241468--ccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 451.48
lyra2v32yTesla V100Tesla V100-SXM2-16GB10de:1212SM 7.0125.7 MH191530292430.477 kccminer/8.25-KlausTwin64CUDA 10.1 451.48
lyra2v32yTesla V100Tesla V100-SXM2-16GB10de:1212SM 7.0115.09 MH191530295390.131 kccminer/8.25-KlausTwin64CUDA 10.1 451.48
lyra2v32y750 TiEVGA GTX 750 Ti3842:3759SM 5.011.37 MH20125474153.588 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 432.00
lyra2v32y1650ASUS GTX 16501043:86b6SM [email protected]28.08 MH21172566425.514 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 451.48
lyra2v32y1650ASUS GTX 16501043:86b6SM [email protected]28.57 MH21172565439.581 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 451.48
lyra2v32y1650ASUS GTX 16501043:86b6SM [email protected]28.61 MH21172567426.953 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 451.48
lyra2v32y1650ASUS GTX 16501043:86b6SM [email protected]28.68 MH21172566434.484 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 451.48
lyra2v32y1650ASUS GTX 16501043:86b6SM [email protected]28.31 MH21172567422.52 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 451.48
lyra2v32y1650ASUS GTX 16501043:86b6SM [email protected]28.78 MH21172567429.599 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 451.48
lyra2v32y1650ASUS GTX 16501043:86b6SM [email protected]28.48 MH21172566431.575 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 451.48
lyra2v32y1650ASUS GTX 16501043:86b6SM [email protected]28.73 MH21172566435.292 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 451.48
lyra2v32y1070 TiPNY GTX 1070 Ti196e:1215SM 6.150.25 MH241683158318.021 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 432.00
lyra2v32y1660 TiZotac GTX 1660 Ti19da:3527SM [email protected]46.79 MH241770101463.245 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 442.92
lyra2v32y1660 TiZotac GTX 1660 Ti19da:3527SM [email protected]46.91 MH241770102459.895 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 442.92
lyra2v32y1660 TiZotac GTX 1660 Ti19da:3527SM [email protected]46.98 MH241770104451.773 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 442.92
lyra2v32y1660 TiZotac GTX 1660 Ti19da:3527SM [email protected]46.84 MH241770104450.339 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 442.92
lyra2v32y1050ASUS GTX 10501043:850bSM 6.114.6 MH201518--ccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 432.00
lyra2v32y1070 TiPNY GTX 1070 Ti196e:1215SM 6.153.3 MH241683142375.368 kccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 432.00
lyra2v3 Average (1101 records)54.62 MH22.91735159343.05 k0.03390 mBTC/day 

Show current devices in the database
Learn how to submit your results