main
  NLPOOLHome Pool Wallet Graphs Miners Explorers Benchs Crypto-CoinzCoin CalculatorsMonitoring AppNext Payout: 02:26 CET
Select Algo:   Chip:  

Last 50 lyra2z330 results, show totals

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
lyra2z3301y3070Gigabyte NVIDIA GeForce RTX 30701458:404cSM [email protected]2.25 kH12.5181521110.6ccminer/8.21r9-lyra2z330win64CUDA 10.0 471.11
lyra2z3301y3070Gigabyte NVIDIA GeForce RTX 30701458:404cSM [email protected]2.25 kH12.5181521110.6ccminer/8.21r9-lyra2z330win64CUDA 10.0 471.11
lyra2z3301y3070Gigabyte NVIDIA GeForce RTX 30701458:404cSM [email protected]2.25 kH12.5181521110.6ccminer/8.21r9-lyra2z330win64CUDA 10.0 471.11
lyra2z3301y3070Gigabyte NVIDIA GeForce RTX 30701458:404cSM [email protected]2.25 kH12.5181521110.6ccminer/8.21r9-lyra2z330win64CUDA 10.0 471.11
lyra2z3301y1080 TiGigabyte GTX 1080 Ti1458:374cSM 6.14.44 kH11.75163219922.3ccminer/8.21-KlausTwin64CUDA 9.1 416.94
lyra2z3301y1080 TiGigabyte GTX 1080 Ti1458:374cSM 6.14.43 kH11.75163220122ccminer/8.21-KlausTwin64CUDA 9.1 416.94
lyra2z3301y1080 TiGigabyte GTX 1080 Ti1458:374cSM 6.14.43 kH11.75163219722.5ccminer/8.21-KlausTwin64CUDA 9.1 416.94
lyra2z3301y1080 TiGigabyte GTX 1080 Ti1458:374cSM 6.14.44 kH11.75163220321.9ccminer/8.21-KlausTwin64CUDA 9.1 416.94
lyra2z3301y1660 TiEVGA GTX 1660 Ti3842:1266SM [email protected]3.03 kH13.12187511326.8ccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 461.72
lyra2z3301y1080 TiMSI GTX 1080 Ti1462:3609SM 6.14.71 kH13.31162018325.8ccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 461.72
lyra2z3301y1080 TiMSI GTX 1080 Ti1462:3609SM 6.14.72 kH13.31162017527ccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 461.72
lyra2z3301y1080 TiEVGA GTX 1080 Ti3842:6393SM 6.14.4 kH11.75167015129.1ccminer/8.21-KlausTwin64CUDA 9.1 457.30
lyra2z3301y1080 TiEVGA GTX 1080 Ti3842:6393SM 6.14.27 kH11.75167014130.3ccminer/8.21-KlausTwin64CUDA 9.1 457.30
lyra2z3301y1080 TiEVGA GTX 1080 Ti3842:6393SM 6.14.27 kH11.75167013731.1ccminer/8.21-KlausTwin64CUDA 9.1 457.30
lyra2z3301y1080 TiEVGA GTX 1080 Ti3842:6393SM 6.14.26 kH11.75167013830.9ccminer/8.21-KlausTwin64CUDA 9.1 457.30
lyra2z3301y1080 TiEVGA GTX 1080 Ti3842:6393SM 6.14.26 kH11.75167013531.6ccminer/8.21-KlausTwin64CUDA 9.1 457.30
lyra2z3301y1080 TiEVGA GTX 1080 Ti3842:6393SM 6.14.26 kH11.75167013631.3ccminer/8.21-KlausTwin64CUDA 9.1 457.30
lyra2z3301y1080 TiEVGA GTX 1080 Ti3842:6393SM 6.14.26 kH11.75167013531.6ccminer/8.21-KlausTwin64CUDA 9.1 457.30
lyra2z3301y1080 TiEVGA GTX 1080 Ti3842:6393SM 6.14.26 kH11.75167013930.7ccminer/8.21-KlausTwin64CUDA 9.1 457.30
lyra2z3301y1080 TiEVGA GTX 1080 Ti3842:6393SM 6.14.24 kH11.75167013731ccminer/8.21-KlausTwin64CUDA 9.1 457.30
lyra2z3301y1080 TiEVGA GTX 1080 Ti3842:6393SM 6.14.24 kH11.75167013731ccminer/8.21-KlausTwin64CUDA 9.1 457.30
lyra2z3301y1080 TiGigabyte GTX 1080 Ti1458:3752SM 6.14.58 kH13.31168323319.7ccminer/8.21r18-yescryptr-v4win64CUDA 10.0 456.71
lyra2z3301y1080 TiGigabyte GTX 1080 Ti1458:3752SM 6.14.6 kH13.31168323219.8ccminer/8.21r18-yescryptr-v4win64CUDA 10.0 456.71
lyra2z3301y1080 TiGigabyte GTX 1080 Ti1458:3752SM 6.14.59 kH13.31168322820.1ccminer/8.21r18-yescryptr-v4win64CUDA 10.0 456.71
lyra2z3301y1080 TiGigabyte GTX 1080 Ti1458:3752SM 6.14.61 kH13.31168323419.7ccminer/8.21r18-yescryptr-v4win64CUDA 10.0 456.71
lyra2z3301y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.12.04 kH11.6917598723.5ccminer/8.21r18-yescryptr-v4win64CUDA 10.0 461.40
lyra2z3301y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.12.06 kH11.6917599122.7ccminer/8.21r18-yescryptr-v4win64CUDA 10.0 461.40
lyra2z3301y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.12.06 kH11.6917599421.9ccminer/8.21r18-yescryptr-v4win64CUDA 10.0 461.40
lyra2z3301y1060 3GBMSI GTX 1060 3GB1462:3287SM 6.12.05 kH11.6917599022.7ccminer/8.21r18-yescryptr-v4win64CUDA 10.0 461.40
lyra2z3301y1650ASUS NVIDIA GeForce GTX 16501043:109fSM 7.51.58 kH121560--ccminer/8.21r9-lyra2z330win64CUDA 10.0 465.89
lyra2z3301y1650ASUS NVIDIA GeForce GTX 16501043:109fSM 7.51.58 kH121560--ccminer/8.21r9-lyra2z330win64CUDA 10.0 465.89
lyra2z3301y1650ASUS NVIDIA GeForce GTX 16501043:109fSM 7.51.58 kH121560--ccminer/8.21r9-lyra2z330win64CUDA 10.0 465.89
lyra2z3301y1650ASUS NVIDIA GeForce GTX 16501043:109fSM 7.51.56 kH121560--ccminer/8.21r9-lyra2z330win64CUDA 10.0 465.89
lyra2z3301y1050 TiNVIDIA GeForce GTX 1050 Ti103c:8478SM 6.11.15 kH10.881620--ccminer/8.21r9-lyra2z330win64CUDA 10.0 465.89
lyra2z3301y1650ASUS NVIDIA GeForce GTX 16501043:109fSM 7.51.56 kH121560--ccminer/8.21r9-lyra2z330win64CUDA 10.0 465.89
lyra2z3301y1650ASUS NVIDIA GeForce GTX 16501043:109fSM 7.51.56 kH121560--ccminer/8.21r9-lyra2z330win64CUDA 10.0 465.89
lyra2z3301y1050 TiNVIDIA GeForce GTX 1050 Ti103c:8478SM 6.11.15 kH10.881620--ccminer/8.21r9-lyra2z330win64CUDA 10.0 465.89
lyra2z3301y1650ASUS NVIDIA GeForce GTX 16501043:109fSM 7.51.56 kH121560--ccminer/8.21r9-lyra2z330win64CUDA 10.0 465.89
lyra2z3301y1660 SUPERMSI GTX 1660 SUPER1462:3797SM 7.52.69 kH12.5178510026.9ccminer/8.21r9-lyra2z330win64CUDA 10.0 461.92
lyra2z3302y1060 6GBEVGA GTX 1060 6GB3842:6267SM 6.12.09 kH10.2518358026.2ccminer/8.21-KlausTwin64CUDA 9.1 461.40
lyra2z3302y1060 6GBGigabyte GTX 1060 6GB1458:3718SM 6.11.96 kH10.2517466629.7ccminer/8.21-KlausTwin64CUDA 9.1 451.67
lyra2z3302y1060 6GBGigabyte GTX 1060 6GB1458:3718SM 6.11.96 kH10.2517466729.3ccminer/8.21-KlausTwin64CUDA 9.1 451.67
lyra2z3302y1060 6GBEVGA GTX 1060 6GB3842:6267SM 6.12.09 kH10.2518357926.5ccminer/8.21-KlausTwin64CUDA 9.1 461.40
lyra2z3302y1060 6GBGigabyte GTX 1060 6GB1458:3718SM 6.11.96 kH10.2517466828.9ccminer/8.21-KlausTwin64CUDA 9.1 451.67
lyra2z3302y1060 6GBGigabyte GTX 1060 6GB1458:3718SM 6.11.96 kH10.2517466828.9ccminer/8.21-KlausTwin64CUDA 9.1 451.67
lyra2z3302y1060 6GBEVGA GTX 1060 6GB3842:6267SM 6.12.09 kH10.2518358026.2ccminer/8.21-KlausTwin64CUDA 9.1 461.40
lyra2z3302y1060 6GBEVGA GTX 1060 6GB3842:6267SM 6.12.09 kH10.2518358026.2ccminer/8.21-KlausTwin64CUDA 9.1 461.40
lyra2z3302y1060 6GBGigabyte GTX 1060 6GB1458:3718SM 6.11.96 kH10.2517466828.9ccminer/8.21-KlausTwin64CUDA 9.1 451.67
lyra2z3302y1060 3GBZotac GTX 1060 3GB19da:2438SM 6.11.93 kH10.1217977226.7ccminer/8.21-KlausTwin64CUDA 9.1 461.72
lyra2z3302y1060 6GBEVGA GTX 1060 6GB3842:6267SM 6.12.09 kH10.2518356830.8ccminer/8.21-KlausTwin64CUDA 9.1 461.40
lyra2z330 Average (441 records)2.94 kH12.21721133220.02849 mBTC/day 

Show current devices in the database
Learn how to submit your results