main
  NLPOOLHome Pool Wallet Graphs Miners Explorers Benchs Crypto-CoinzCoin CalculatorsMonitoring AppNext Payout: 02:26 CET
Select Algo:   Chip:  

Last 50 neoscrypt results, show totals

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
neoscrypt2y1660Zotac GTX 166019da:2543SM 7.5886.2 kH65536*17411187.51 kccminer/8.25-KlausTwin64CUDA 10.0 456.38
neoscrypt2y1660Zotac GTX 166019da:2543SM 7.5886.43 kH65536*17401187.512 kccminer/8.25-KlausTwin64CUDA 10.0 456.38
neoscrypt2y1660Zotac GTX 166019da:2543SM 7.5875.69 kH65536*17461187.421 kccminer/8.25-KlausTwin64CUDA 10.0 456.38
neoscrypt2y1660Zotac GTX 166019da:2543SM 7.5832.16 kH65536*17631177.113 kccminer/8.25-KlausTwin64CUDA 10.0 456.38
neoscrypt2y1660Zotac GTX 166019da:2543SM 7.5862.03 kH65536*17441187.305 kccminer/8.25-KlausTwin64CUDA 10.0 456.38
neoscrypt2y1660Zotac GTX 166019da:2543SM 7.5852.15 kH65536*17451187.222 kccminer/8.25-KlausTwin64CUDA 10.0 456.38
neoscrypt2y1660Zotac GTX 166019da:2543SM 7.5852.85 kH65536*17481187.228 kccminer/8.25-KlausTwin64CUDA 10.0 456.38
neoscrypt2y1660Zotac GTX 166019da:2543SM 7.5848.89 kH65536*17421187.194 kccminer/8.25-KlausTwin64CUDA 10.0 456.38
neoscrypt2y1660Zotac GTX 166019da:2543SM 7.5864.14 kH65536*17391187.323 kccminer/8.25-KlausTwin64CUDA 10.0 456.38
neoscrypt2y1660Zotac GTX 166019da:2543SM 7.5891.32 kH65536*17561187.554 kccminer/8.25-KlausTwin64CUDA 10.0 456.38
neoscrypt2y1070 TiEVGA GTX 1070 Ti3842:5671SM [email protected]1.15 MH81920*17851736.634 kccminer/8.25-KlausTwin64CUDA 10.1 432.00
neoscrypt2y1070 TiEVGA GTX 1070 Ti3842:5671SM [email protected]1.15 MH81920*17861726.667 kccminer/8.25-KlausTwin64CUDA 10.1 432.00
neoscrypt2y1070 TiEVGA GTX 1070 Ti3842:5671SM [email protected]1.15 MH81920*17861716.715 kccminer/8.25-KlausTwin64CUDA 10.1 432.00
neoscrypt2y1070 TiEVGA GTX 1070 Ti3842:5671SM [email protected]1.14 MH81920*17891617.099 kccminer/8.25-KlausTwin64CUDA 10.1 432.00
neoscrypt2y1070 TiEVGA GTX 1070 Ti3842:5671SM [email protected]1.15 MH81920*17851736.67 kccminer/8.25-KlausTwin64CUDA 10.1 432.00
neoscrypt2y1070 TiEVGA GTX 1070 Ti3842:5671SM [email protected]1.15 MH81920*17871736.67 kccminer/8.25-KlausTwin64CUDA 10.1 432.00
neoscrypt2y1070 TiEVGA GTX 1070 Ti3842:5671SM [email protected]1.15 MH81920*17851726.713 kccminer/8.25-KlausTwin64CUDA 10.1 432.00
neoscrypt2y1070 TiEVGA GTX 1070 Ti3842:5671SM [email protected]1.14 MH81920*18001636.967 kccminer/8.25-KlausTwin64CUDA 10.1 432.00
neoscrypt2y1070 TiEVGA GTX 1070 Ti3842:5671SM [email protected]1.15 MH81920*17841666.958 kccminer/8.25-KlausTwin64CUDA 10.1 432.00
neoscrypt2y1070 TiEVGA GTX 1070 Ti3842:5671SM [email protected]1.15 MH81920*16831706.754 kccminer/8.25-KlausTwin64CUDA 10.1 432.00
neoscrypt2y1650ASUS GTX 16501043:106fSM [email protected]326.51 kH65536*1395378.825 kccminer/8.22-KlausTwin64CUDA 8.0 456.71
neoscrypt2y1650ASUS GTX 16501043:106fSM [email protected]324.3 kH65536*1762496.618 kccminer/8.22-KlausTwin64CUDA 8.0 456.71
neoscrypt2y1650ASUS GTX 16501043:106fSM [email protected]326.5 kH65536*1754496.663 kccminer/8.22-KlausTwin64CUDA 8.0 456.71
neoscrypt2y1650ASUS GTX 16501043:106fSM [email protected]326.43 kH65536*1754496.662 kccminer/8.22-KlausTwin64CUDA 8.0 456.71
neoscrypt2y1650ASUS GTX 16501043:106fSM [email protected]326.71 kH65536*1752496.668 kccminer/8.22-KlausTwin64CUDA 8.0 456.71
neoscrypt2y1650ASUS GTX 16501043:106fSM [email protected]326.25 kH65536*1767496.658 kccminer/8.22-KlausTwin64CUDA 8.0 456.71
neoscrypt2y1650ASUS GTX 16501043:106fSM [email protected]326.2 kH65536*1395388.584 kccminer/8.22-KlausTwin64CUDA 8.0 456.71
neoscrypt2y1650ASUS GTX 16501043:106fSM [email protected]326.78 kH65536*1750496.669 kccminer/8.22-KlausTwin64CUDA 8.0 456.71
neoscrypt2y1650ASUS GTX 16501043:106fSM [email protected]326.78 kH65536*1747496.669 kccminer/8.22-KlausTwin64CUDA 8.0 456.71
neoscrypt2y1650ASUS GTX 16501043:106fSM [email protected]326.7 kH65536*1750496.667 kccminer/8.22-KlausTwin64CUDA 8.0 456.71
neoscrypt2y1650ASUS GTX 16501043:106fSM [email protected]331.6 kH4096*1835496.767 kccminer/8.22-KlausTwin64CUDA 8.0 456.71
neoscrypt2y1060 6GBMSI GTX 1060 6GB1462:3281SM [email protected]607.98 kH16384*17841065.736 kccminer/8.25-KlausTwin64CUDA 10.1 441.08
neoscrypt2yTesla V100Tesla V100-SXM2-16GB10de:1212SM 7.03.13 MH81920*153029110.768 kccminer/8.25-KlausTwin64CUDA 10.1 451.48
neoscrypt2yTesla V100Tesla V100-SXM2-16GB10de:1212SM 7.03.13 MH81920*153029310.674 kccminer/8.25-KlausTwin64CUDA 10.1 451.48
neoscrypt2yTesla V100Tesla V100-SXM2-16GB10de:1212SM 7.03.14 MH81920*153030110.43 kccminer/8.25-KlausTwin64CUDA 10.1 451.48
neoscrypt2yTesla V100Tesla V100-SXM2-16GB10de:1212SM 7.03.13 MH81920*153028810.858 kccminer/8.25-KlausTwin64CUDA 10.1 451.48
neoscrypt3y1080 TiMSI GTX 1080 Ti1462:3602SM 6.11.5 MH81920*16572585.812 kccminer/8.25-KlausTwin64CUDA 10.1 432.00
neoscrypt3y1050EVGA GTX 10503842:6150SM [email protected]283.31 kH4096*1544--ccminer/8.25-KlausTwin64CUDA 10.1 432.00
neoscrypt3y1050EVGA GTX 10503842:6150SM [email protected]283.46 kH4096*1545--ccminer/8.25-KlausTwin64CUDA 10.1 432.00
neoscrypt3y1050EVGA GTX 10503842:6150SM [email protected]277.37 kH4096*1555--ccminer/8.25-KlausTwin64CUDA 10.1 432.00
neoscrypt3y1050EVGA GTX 10503842:6150SM [email protected]281.61 kH4096*1541--ccminer/8.25-KlausTwin64CUDA 10.1 432.00
neoscrypt3y1050EVGA GTX 10503842:6150SM [email protected]282.56 kH4096*1536--ccminer/8.25-KlausTwin64CUDA 10.1 432.00
neoscrypt3y1050EVGA GTX 10503842:6150SM [email protected]283.62 kH4096*1546--ccminer/8.25-KlausTwin64CUDA 10.1 432.00
neoscrypt3y1650ASUS GTX 16501043:86b6SM 7.5529.63 kH81920*-668.025 kccminer/8.25-KlausTwin64CUDA 10.1 442.19
neoscrypt3y1650ASUS GTX 16501043:86b6SM 7.5556.44 kH81920*-658.561 kccminer/8.25-KlausTwin64CUDA 10.1 442.19
neoscrypt3y1650ASUS GTX 16501043:86b6SM 7.5556.16 kH81920*-658.556 kccminer/8.25-KlausTwin64CUDA 10.1 442.19
neoscrypt3y1050EVGA GTX 10503842:6150SM [email protected]273.46 kH4096*1483--ccminer/8.25-KlausTwin64CUDA 10.1 432.00
neoscrypt3y1050EVGA GTX 10503842:6150SM [email protected]272.5 kH4096*1482--ccminer/8.25-KlausTwin64CUDA 10.1 432.00
neoscrypt3y1050EVGA GTX 10503842:6150SM [email protected]275.77 kH4096*1498--ccminer/8.25-KlausTwin64CUDA 10.1 432.00
neoscrypt3y1050EVGA GTX 10503842:6150SM [email protected]277.64 kH4096*1502--ccminer/8.25-KlausTwin64CUDA 10.1 432.00
neoscrypt Average (1102 records)1.04 MH16.217171437.25 k0.03051 mBTC/day 

Show current devices in the database
Learn how to submit your results