main
  NLPOOLHome Pool Wallet Graphs Miners Explorers Benchs Crypto-CoinzCoin CalculatorsMonitoring AppNext Payout: 00:25 CET
Select Algo:   Chip:  

Last 50 yescrypt results, show totals

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
yescrypt2y970ASUS GTX 970 Strix1043:8508SM 5.26.04 kH-125311851.2ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 457.30
yescrypt2y970ASUS GTX 970 Strix1043:8508SM 5.26.04 kH-125312050.3ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 457.30
yescrypt2y970ASUS GTX 970 Strix1043:8508SM 5.26.07 kH-125312150.2ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 457.30
yescrypt2y970EVGA GTX 9703842:1972SM 5.24.12 kH912799941.7ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 445.75
yescrypt2y970EVGA GTX 9703842:1972SM 5.24.12 kH912799941.6ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 445.75
yescrypt2y970EVGA GTX 9703842:1972SM 5.24.09 kH912799941.3ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 445.75
yescrypt2y970EVGA GTX 9703842:1972SM 5.24.12 kH9127910041.2ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 445.75
yescrypt3y970ASUS GTX 970 Strix1043:8508SM 5.25.52 kH-12539160.7ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 440.97
yescrypt3y970ASUS GTX 970 Strix1043:8508SM 5.25.51 kH-12539458.6ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 440.97
yescrypt3y970ASUS GTX 970 Strix1043:8508SM 5.25.52 kH-12539458.7ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 440.97
yescrypt3y970ASUS GTX 970 Strix1043:8508SM 5.25.52 kH-12539458.7ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 440.97
yescrypt3y970EVGA GTX 9703842:1972SM 5.24.49 kH10127910742ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 419.35
yescrypt3y970EVGA GTX 9703842:1972SM 5.24.5 kH10127910742.1ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 419.35
yescrypt3y970EVGA GTX 9703842:1972SM 5.24.48 kH10127910741.9ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 419.35
yescrypt3y970EVGA GTX 9703842:1972SM 5.24.51 kH10127910742.1ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 419.35
yescrypt3y970ASUS GTX 970 Strix1043:8508SM 5.26.46 kH12.22125313248.9ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 419.67
yescrypt3y970ASUS GTX 970 Strix1043:8508SM 5.26.46 kH12.22125313248.9ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 419.67
yescrypt3y970ASUS GTX 970 Strix1043:8508SM 5.26.46 kH12.22125313248.9ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 419.67
yescrypt3y970ASUS GTX 970 Strix1043:8508SM 5.26.46 kH12.22125313249ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 419.67
yescrypt3y970ASUS GTX 970 Strix1043:8508SM 5.26.46 kH12.22125313249ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 419.67
yescrypt3y970ASUS GTX 970 Strix1043:8508SM 5.26.46 kH12.22125313348.6ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 419.67
yescrypt3y970ASUS GTX 970 Strix1043:8508SM 5.26.47 kH12.22125313348.6ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 419.67
yescrypt3y970ASUS GTX 970 Strix1043:8508SM 5.26.45 kH12.22125313248.9ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 419.67
yescrypt3y970ASUS GTX 970 Strix1043:8508SM 5.26.45 kH12.22125313348.5ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 419.67
yescrypt3y970ASUS GTX 970 Strix1043:8508SM 5.26.46 kH12.22125313248.9ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 419.67
yescrypt3y970ASUS GTX 970 Strix1043:8508SM 5.26.46 kH12.22125313348.6ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 419.67
yescrypt3y970ASUS GTX 970 Strix1043:8508SM 5.26.46 kH12.22125313248.9ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 419.67
yescrypt3y970ASUS GTX 970 Strix1043:8508SM 5.26.46 kH12.22125313249ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 419.67
yescrypt3y970ASUS GTX 970 Strix1043:8508SM 5.26.46 kH12.22125313248.9ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 419.67
yescrypt3y970ASUS GTX 970 Strix1043:8508SM 5.26.46 kH12.22125313249ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 419.67
yescrypt3y970ASUS GTX 970 Strix1043:8508SM 5.26.46 kH12.22125313149.3ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 430.00
yescrypt3y970ASUS GTX 970 Strix1043:8508SM 5.26.46 kH12.22125313149.3ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 430.00
yescrypt3y970ASUS GTX 970 Strix1043:8508SM 5.26.46 kH12.22125313149.3ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 430.00
yescrypt3y970ASUS GTX 970 Strix1043:8508SM 5.26.46 kH12.22125313348.5ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 430.00
yescrypt3y970ASUS GTX 970 Strix1043:8508SM 5.26.47 kH12.22125313348.6ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 430.00
yescrypt3y970ASUS GTX 970 Strix1043:8508SM 5.26.46 kH12.22125313348.6ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 430.00
yescrypt3y970ASUS GTX 970 Strix1043:8508SM 5.26.47 kH12.22125313348.6ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 430.00
yescrypt3y970ASUS GTX 970 Strix1043:8508SM 5.26.47 kH12.22125313249ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 430.00
yescrypt3y970ASUS GTX 970 Strix1043:8508SM 5.26.47 kH12.22125313348.6ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 430.00
yescrypt3y970ASUS GTX 970 Strix1043:8508SM 5.26.47 kH12.22125313348.7ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 430.00
yescrypt4y970EVGA GTX 9703842:1972SM 5.26.48 kH12.22127912751ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 419.35
yescrypt4y970EVGA GTX 9703842:1972SM 5.26.47 kH12.22127912651.3ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 419.35
yescrypt4y970EVGA GTX 9703842:1972SM 5.26.46 kH12.22127912651.2ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 419.35
yescrypt4y970EVGA GTX 9703842:1972SM 5.26.49 kH12.22127912651.5ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 419.35
yescrypt4y970ASUS GTX 9701043:853fSM 5.25.71 kH12.22122811748.8ccminer/8.21-KlausTwin64CUDA 9.1 417.71
yescrypt4y970ASUS GTX 9701043:853fSM 5.25.7 kH12.22122811250.9ccminer/8.21-KlausTwin64CUDA 9.1 417.71
yescrypt4y970ASUS GTX 9701043:853fSM 5.25.7 kH12.22122811748.7ccminer/8.21-KlausTwin64CUDA 9.1 417.71
yescrypt4y970ASUS GTX 9701043:853fSM 5.25.6 kH12.22122810951.4ccminer/8.21-KlausTwin64CUDA 9.1 417.71
yescrypt4y970ASUS GTX 9701043:853fSM 5.25.7 kH12.22122811748.7ccminer/8.21-KlausTwin64CUDA 9.1 417.71
yescrypt4y970ASUS GTX 9701043:853fSM 5.25.71 kH12.22122811748.8ccminer/8.21-KlausTwin64CUDA 9.1 417.71
yescrypt Average (47 records)5.93 kH11.81254123480.02633 mBTC/day 

Show current devices in the database
Learn how to submit your results