main
  NLPOOLHome Pool Wallet Graphs Miners Explorers Benchs Crypto-CoinzCoin CalculatorsMonitoring AppNext Payout: 02:26 CET
Select Algo:   Chip:  

Last 50 yescrypt results, show totals

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
yescrypt3y980 TiASUS GTX 980 Ti1043:855bSM 5.210 kH-129121247.2ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 441.08
yescrypt3y980 TiASUS GTX 980 Ti1043:855bSM 5.210 kH-129121247.2ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 441.08
yescrypt3y980 TiASUS GTX 980 Ti1043:855bSM 5.29.99 kH-129121346.9ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 441.08
yescrypt3y980 TiASUS GTX 980 Ti1043:855bSM 5.210.01 kH-129121347ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 441.08
yescrypt3y980 TiASUS GTX 980 Ti1043:855bSM 5.29.99 kH-129121346.9ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 441.08
yescrypt3y980 TiASUS GTX 980 Ti1043:855bSM 5.210 kH-129121346.9ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 441.08
yescrypt3y980 TiASUS GTX 980 Ti1043:855bSM 5.29.99 kH-129121047.6ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 441.08
yescrypt3y980 TiASUS GTX 980 Ti1043:855bSM 5.29.99 kH-129121147.4ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 441.08
yescrypt3y980 TiASUS GTX 980 Ti1043:855bSM 5.29.97 kH-129121247ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 441.08
yescrypt3y980 TiASUS GTX 980 Ti1043:855bSM 5.29.99 kH-129121346.9ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 441.08
yescrypt3y980 TiZotac GTX 980 Ti19da:1394SM 5.210.94 kH13.03113919157.3ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 416.16
yescrypt3y980 TiASUS GTX 980 Ti1043:855bSM 5.210.01 kH13.03129119052.7ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 425.31
yescrypt3y980 TiASUS GTX 980 Ti1043:855bSM 5.210.01 kH13.03129119152.4ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 425.31
yescrypt3y980 TiASUS GTX 980 Ti1043:855bSM 5.210 kH13.03129118952.9ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 425.31
yescrypt3y980 TiASUS GTX 980 Ti1043:855bSM 5.210 kH13.03129118853.2ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 425.31
yescrypt3y980 TiASUS GTX 980 Ti1043:855bSM 5.210.01 kH13.03129119152.4ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 425.31
yescrypt3y980 TiASUS GTX 980 Ti1043:855bSM 5.29.96 kH13.03129119052.4ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 425.31
yescrypt3y980 TiASUS GTX 980 Ti1043:855bSM 5.29.99 kH13.03129119052.6ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 425.31
yescrypt3y980 TiASUS GTX 980 Ti1043:855bSM 5.29.99 kH13.03129118753.4ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 425.31
yescrypt3y980 TiASUS GTX 980 Ti1043:855bSM 5.29.95 kH13.03129118952.6ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 425.31
yescrypt3y980 TiASUS GTX 980 Ti1043:855bSM 5.29.98 kH13.03129119052.5ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 425.31
yescrypt3y980 TiZotac GTX 980 Ti19da:1394SM 5.210.05 kH13.03113915266.1ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 416.16
yescrypt3y980 TiZotac GTX 980 Ti19da:1394SM 5.210.1 kH13.03113915266.4ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 416.16
yescrypt3y980 TiZotac GTX 980 Ti19da:1394SM 5.25.96 kH13.03113914242ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 416.16
yescrypt3y980 TiZotac GTX 980 Ti19da:1394SM 5.26.38 kH13.03113915142.3ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 416.16
yescrypt3y980 TiZotac GTX 980 Ti19da:1394SM 5.26.02 kH13.03113915538.8ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 416.16
yescrypt3y980 TiZotac GTX 980 Ti19da:1394SM 5.29.9 kH13.03113914568.3ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 416.16
yescrypt3y980 TiZotac GTX 980 Ti19da:1394SM 5.29.88 kH-113914667.7ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 416.16
yescrypt3y980 TiZotac GTX 980 Ti19da:1394SM 5.29.89 kH-113914667.8ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 416.16
yescrypt3y980 TiZotac GTX 980 Ti19da:1394SM 5.29.91 kH-113914667.9ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 416.16
yescrypt3y980 TiZotac GTX 980 Ti19da:1394SM 5.29.88 kH-113914667.7ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 416.16
yescrypt3y980 TiZotac GTX 980 Ti19da:1394SM 5.29.91 kH13.03113914767.4ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 416.16
yescrypt3y980 TiZotac GTX 980 Ti19da:1394SM 5.29.88 kH13.03113914667.7ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 416.16
yescrypt3y980 TiZotac GTX 980 Ti19da:1394SM 5.29.88 kH13.03113914767.2ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 416.16
yescrypt3y980 TiZotac GTX 980 Ti19da:1394SM 5.29.86 kH13.03113914667.5ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 416.16
yescrypt3y980 TiZotac GTX 980 Ti19da:1394SM 5.29.88 kH13.03113914667.7ccminer/Yescrypt/R16/R32.V8win64CUDA 10.0 416.16
yescrypt3y980 TiZotac GTX 980 Ti19da:1394SM 5.210.09 kH13.03113915365.9ccminer/Yescrypt/R16/R32.V8win64CUDA 10.0 416.16
yescrypt3y980 TiZotac GTX 980 Ti19da:1394SM 5.210.05 kH13.03113915365.7ccminer/Yescrypt/R16/R32.V8win64CUDA 10.0 416.16
yescrypt3y980 TiZotac GTX 980 Ti19da:1394SM 5.210.07 kH13.03113915266.3ccminer/Yescrypt/R16/R32.V8win64CUDA 10.0 416.16
yescrypt3y980 TiZotac GTX 980 Ti19da:1394SM 5.210.09 kH13.03113915365.9ccminer/Yescrypt/R16/R32.V8win64CUDA 10.0 416.16
yescrypt3y980 TiZotac GTX 980 Ti19da:1394SM 5.210.09 kH13.03113915366ccminer/Yescrypt/R16/R32.V8win64CUDA 10.0 416.16
yescrypt3y980 TiZotac GTX 980 Ti19da:1394SM 5.210.1 kH13.03113915266.4ccminer/Yescrypt/R16/R32.V8win64CUDA 10.0 416.16
yescrypt3y980 TiZotac GTX 980 Ti19da:1394SM 5.210.08 kH13.03113915365.9ccminer/Yescrypt/R16/R32.V8win64CUDA 10.0 416.16
yescrypt3y980 TiZotac GTX 980 Ti19da:1394SM 5.210.1 kH13.03113915366ccminer/Yescrypt/R16/R32.V8win64CUDA 10.0 416.16
yescrypt3y980 TiZotac GTX 980 Ti19da:1394SM 5.210.08 kH13.03113915365.9ccminer/Yescrypt/R16/R32.V8win64CUDA 10.0 416.16
yescrypt3y980 TiZotac GTX 980 Ti19da:1394SM 5.210.08 kH13.03113915365.9ccminer/Yescrypt/R16/R32.V8win64CUDA 10.0 416.16
yescrypt3y980 TiZotac GTX 980 Ti19da:1394SM 5.210.05 kH13.03113915365.7ccminer/Yescrypt/R16/R32.V8win64CUDA 10.0 416.16
yescrypt3y980 TiASUS GTX 980 Ti1043:855bSM 5.210.17 kH13.03129118355.6ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 417.35
yescrypt3y980 TiASUS GTX 980 Ti1043:855bSM 5.210.13 kH13.03129118355.4ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 417.35
yescrypt3y980 TiASUS GTX 980 Ti1043:855bSM 5.210.15 kH13.03129118554.9ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 417.35
yescrypt Average (53 records)9.83 kH131196165600.03518 mBTC/day 

Show current devices in the database
Learn how to submit your results