main
  NLPOOLHome Pool Wallet Graphs Miners Explorers Benchs Crypto-CoinzCoin CalculatorsMonitoring AppNext Payout: 02:26 CET
Select Algo:   Chip:  

Last 50 yescrypt results, show totals

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
yescrypt4y1080 TiColorful GTX 1080 Ti7377:1b06SM 6.117.54 kH13.31170820784.7ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 416.34
yescrypt4y1080 TiColorful GTX 1080 Ti7377:1b06SM 6.117.54 kH13.31170821681.2ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 416.34
yescrypt4y1080 TiMSI GTX 1080 Ti1462:3602SM 6.118.63 kH13.31165721885.4ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 411.70
yescrypt4y1080 TiGigabyte GTX 1080 Ti1458:3751SM 6.114.9 kH13.31172123064.8ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 398.82
yescrypt4y1080 TiGigabyte GTX 1080 Ti1458:3751SM 6.118.54 kH13.31172123080.6ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 398.82
yescrypt4y1080 TiGigabyte GTX 1080 Ti1458:3751SM 6.118.53 kH13.31172123379.5ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 398.82
yescrypt4y1080 TiGigabyte GTX 1080 Ti1458:3751SM 6.119.11 kH13.31172123382ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 398.82
yescrypt4y1080 TiEVGA GTX 1080 Ti3842:6593SM 6.117.98 kH13.31167018995.2ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 416.34
yescrypt4y1080 TiEVGA GTX 1080 Ti3842:6593SM 6.118.09 kH13.31167018995.7ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 416.34
yescrypt4y1080 TiASUS GTX 1080 Ti1043:85ecSM 6.119.06 kH-170822086.6ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 397.44
yescrypt4y1080 TiASUS GTX 1080 Ti1043:85ecSM 6.119.05 kH-170822086.6ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 397.44
yescrypt4y1080 TiASUS GTX 1080 Ti1043:85ecSM 6.119.05 kH-170822186.2ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 397.44
yescrypt4y1080 TiASUS GTX 1080 Ti1043:85ecSM 6.119.14 kH-170821987.4ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 397.44
yescrypt4y1080 TiGigabyte GTX 1080 Ti1458:376aSM 6.119.08 kH13.31172124079.5ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 416.16
yescrypt4y1080 TiGigabyte GTX 1080 Ti1458:376aSM 6.119.04 kH13.31172123880ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 416.16
yescrypt4y1080 TiGigabyte GTX 1080 Ti1458:376aSM 6.119.05 kH13.31172123979.7ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 416.16
yescrypt4y1080 TiGigabyte GTX 1080 Ti1458:376aSM 6.118.93 kH13.31172123979.2ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 416.16
yescrypt4y1080 TiGigabyte GTX 1080 Ti1458:376aSM 6.118.86 kH13.31172123978.9ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 416.16
yescrypt4y1080 TiMSI GTX 1080 Ti1462:3607SM 6.118.78 kH13.31164521686.9ccminer/STSMinerwin64CUDA 9.1 416.34
yescrypt4y1080 TiASUS GTX 1080 Ti1043:85e2SM 6.118.05 kH13.31158222580.2ccminer/STSMinerwin64CUDA 9.1 416.34
yescrypt4y1080 TiEVGA GTX 1080 Ti3842:6598SM 6.119.51 kH13.31167022487.1ccminer/STSMinerwin64CUDA 9.1 416.34
yescrypt4y1080 TiMSI GTX 1080 Ti1462:3607SM 6.118.98 kH13.31164521986.7ccminer/STSMinerwin64CUDA 9.1 416.34
yescrypt4y1080 TiEVGA GTX 1080 Ti3842:6598SM 6.119.54 kH13.31167022586.8ccminer/STSMinerwin64CUDA 9.1 416.34
yescrypt4y1080 TiASUS GTX 1080 Ti1043:85e2SM 6.118.04 kH13.31158222480.5ccminer/STSMinerwin64CUDA 9.1 416.34
yescrypt4y1080 TiEVGA GTX 1080 Ti3842:6598SM 6.119.55 kH13.31167022387.7ccminer/STSMinerwin64CUDA 9.1 416.34
yescrypt4y1080 TiASUS GTX 1080 Ti1043:85e2SM 6.118.08 kH13.31158222480.7ccminer/STSMinerwin64CUDA 9.1 416.34
yescrypt4y1080 TiASUS GTX 1080 Ti1043:85e2SM 6.115.96 kH13.311582148107.8ccminer/STSMinerwin64CUDA 9.1 416.34
yescrypt4y1080 TiASUS GTX 1080 Ti1043:85e2SM 6.116.98 kH13.31158217994.8ccminer/STSMinerwin64CUDA 9.1 416.34
yescrypt4y1080 TiEVGA GTX 1080 Ti3842:6598SM 6.119.53 kH13.31167022188.4ccminer/STSMinerwin64CUDA 9.1 416.34
yescrypt4y1080 TiASUS GTX 1080 Ti1043:85e2SM 6.117.35 kH13.31158218593.8ccminer/STSMinerwin64CUDA 9.1 416.34
yescrypt4y1080 TiASUS GTX 1080 Ti1043:85e2SM 6.118 kH13.31158222281.1ccminer/STSMinerwin64CUDA 9.1 416.34
yescrypt4y1080 TiEVGA GTX 1080 Ti3842:6598SM 6.119.52 kH13.31167022287.9ccminer/STSMinerwin64CUDA 9.1 416.34
yescrypt4y1080 TiMSI GTX 1080 Ti1462:3607SM 6.118.77 kH13.31164521487.7ccminer/STSMinerwin64CUDA 9.1 416.34
yescrypt4y1080 TiEVGA GTX 1080 Ti3842:6598SM 6.119.47 kH13.31167022287.7ccminer/STSMinerwin64CUDA 9.1 416.34
yescrypt4y1080 TiMSI GTX 1080 Ti1462:3607SM 6.118.7 kH13.31164521487.4ccminer/STSMinerwin64CUDA 9.1 416.34
yescrypt4y1080 TiEVGA GTX 1080 Ti3842:6598SM 6.119.51 kH13.31167022686.3ccminer/STSMinerwin64CUDA 9.1 416.34
yescrypt4y1080 TiMSI GTX 1080 Ti1462:3607SM 6.118.77 kH13.31164521388.1ccminer/STSMinerwin64CUDA 9.1 416.34
yescrypt4y1080 TiZotac GTX 1080 Ti19da:4471SM 6.118.34 kH13.31172119892.6ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 416.16
yescrypt4y1080 TiMSI GTX 1080 Ti1462:3607SM 6.118.82 kH13.31164521587.6ccminer/STSMinerwin64CUDA 9.1 416.34
yescrypt4y1080 TiZotac GTX 1080 Ti19da:4471SM 6.118.34 kH13.31172119892.6ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 416.16
yescrypt4y1080 TiASUS GTX 1080 Ti1043:85e2SM 6.118.07 kH13.31158222381ccminer/STSMinerwin64CUDA 9.1 416.34
yescrypt4y1080 TiZotac GTX 1080 Ti19da:4471SM 6.19.06 kH13.31172119845.8ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 416.16
yescrypt4y1080 TiZotac GTX 1080 Ti19da:4471SM 6.19.79 kH13.31172119749.7ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 416.16
yescrypt4y1080 TiGigabyte GTX 1080 Ti1458:376aSM 6.119.09 kH13.31172123880.2ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 416.16
yescrypt4y1080 TiZotac GTX 1080 Ti19da:4471SM 6.19.21 kH13.31172119846.5ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 416.16
yescrypt4y1080 TiGigabyte GTX 1080 Ti1458:376aSM 6.119.08 kH13.31172123979.8ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 416.16
yescrypt4y1080 TiZotac GTX 1080 Ti19da:4471SM 6.118.26 kH13.31172119892.2ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 416.16
yescrypt4y1080 TiGigabyte GTX 1080 Ti1458:376aSM 6.119.04 kH13.31172123979.7ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 416.16
yescrypt4y1080 TiGigabyte GTX 1080 Ti1458:376aSM 6.119.08 kH13.31172123979.8ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 416.16
yescrypt4y1080 TiGigabyte GTX 1080 Ti1458:376aSM 6.119.08 kH13.31172123979.8ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 416.16
yescrypt Average (167 records)17.96 kH13.31676200900.04278 mBTC/day 

Show current devices in the database
Learn how to submit your results