main
  NLPOOLHome Pool Wallet Graphs Miners Explorers Benchs Crypto-CoinzCoin CalculatorsMonitoring AppNext Payout: 00:25 CET
Select Algo:   Chip:  

Last 50 yescrypt results, show totals

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
yescrypt2y960EVGA GTX 9603842:3962SM 5.23.99 kH11.512788248.7ccminer/Yescrypt/R16/R32.V9Bwin64CUDA 10.1 442.74
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.24.37 kH-12538253.2ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.23.41 kH-12535068.3ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.24.28 kH-12537954.2ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.24.28 kH-12537755.5ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.24.28 kH-12537358.6ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.24.28 kH-12536565.8ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.23.41 kH-12535068.3ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.23.7 kH-12537450ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.23.7 kH-12537449.9ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.23.7 kH-12537449.9ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960EVGA GTX 9603842:3962SM 5.24 kH11.512788447.6ccminer/Yescrypt/R16/R32.V9Bwin64CUDA 10.1 441.66
yescrypt3y960EVGA GTX 9603842:3962SM 5.23.98 kH11.512788347.9ccminer/Yescrypt/R16/R32.V9Bwin64CUDA 10.1 441.66
yescrypt3y960EVGA GTX 9603842:3962SM 5.23.95 kH11.512788248.1ccminer/Yescrypt/R16/R32.V9Bwin64CUDA 10.1 441.66
yescrypt3y960EVGA GTX 9603842:3962SM 5.23.94 kH11.512788248.1ccminer/Yescrypt/R16/R32.V9Bwin64CUDA 10.1 441.66
yescrypt3y960EVGA GTX 9603842:3962SM 5.23.97 kH11.512788248.4ccminer/Yescrypt/R16/R32.V9Bwin64CUDA 10.1 441.66
yescrypt3y960EVGA GTX 9603842:3962SM 5.23.96 kH11.512788248.3ccminer/Yescrypt/R16/R32.V9Bwin64CUDA 10.1 441.66
yescrypt3y960EVGA GTX 9603842:3962SM 5.23.94 kH11.512788248.1ccminer/Yescrypt/R16/R32.V9Bwin64CUDA 10.1 441.66
yescrypt3y960EVGA GTX 9603842:3962SM 5.24 kH11.512788348.2ccminer/Yescrypt/R16/R32.V9Bwin64CUDA 10.1 441.66
yescrypt3y960EVGA GTX 9603842:3962SM 5.23.97 kH11.512788347.8ccminer/Yescrypt/R16/R32.V9Bwin64CUDA 10.1 441.66
yescrypt3y960EVGA GTX 9603842:3962SM 5.23.96 kH11.512788148.9ccminer/Yescrypt/R16/R32.V9Bwin64CUDA 10.1 441.66
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.24.57 kH-12537957.8ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.24.57 kH-12537957.9ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.24.57 kH-12537957.9ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.24.54 kH-12537957.5ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.24.54 kH-12537957.4ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.24.53 kH-12537957.4ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.24.49 kH-12538056.2ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.24.49 kH-12538056.2ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.24.5 kH-12537956.9ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.24.5 kH-12537956.9ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.24.51 kH-12537957.1ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.24.51 kH-12537957.1ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.24.52 kH-12537957.2ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.24.52 kH-12537957.2ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.24.49 kH-12537956.9ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.24.52 kH-12537957.2ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.24.52 kH-12537957.2ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.24.52 kH-12537957.2ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.24.46 kH-12537857.2ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960MSI GTX 960 Gaming 2G1462:3202SM 5.24.46 kH-12537857.2ccminer/8.21-KlausTwin64CUDA 9.1 388.13
yescrypt3y960Zotac GTX 96019da:4378SM 5.23.76 kH11.513037450.7ccminer/8.23-KlausTwin64CUDA 10.0 436.48
yescrypt3y960Zotac GTX 96019da:4378SM 5.23.76 kH11.513037450.8ccminer/8.23-KlausTwin64CUDA 10.0 436.48
yescrypt3y960Zotac GTX 96019da:4378SM 5.23.76 kH11.513037450.7ccminer/8.23-KlausTwin64CUDA 10.0 436.48
yescrypt3y960Zotac GTX 96019da:4378SM 5.23.76 kH11.513037450.8ccminer/8.23-KlausTwin64CUDA 10.0 436.48
yescrypt3y960Zotac GTX 96019da:4378SM 5.23.76 kH11.513037450.8ccminer/8.23-KlausTwin64CUDA 10.0 436.48
yescrypt3y960Zotac GTX 96019da:4378SM 5.23.76 kH11.513037450.8ccminer/8.23-KlausTwin64CUDA 10.0 436.48
yescrypt3y960Zotac GTX 96019da:4378SM 5.23.75 kH11.513037450.7ccminer/8.23-KlausTwin64CUDA 10.0 436.48
yescrypt3y960Zotac GTX 96019da:4378SM 5.23.75 kH11.513037450.7ccminer/8.23-KlausTwin64CUDA 10.0 436.48
yescrypt3y960Zotac GTX 96019da:4378SM 5.23.75 kH11.513037450.7ccminer/8.23-KlausTwin64CUDA 10.0 436.48
yescrypt Average (58 records)4.01 kH11.5128181500.01729 mBTC/day 

Show current devices in the database
Learn how to submit your results