main
  NLPOOLHome Pool Wallet Graphs Miners Explorers Benchs Crypto-CoinzCoin CalculatorsMonitoring AppNext Payout: 07:47 CEST
Select Algo:   Chip:  

Last 50 results

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
lyra2z3302y2070EVGA RTX 20703842:2172SM 7.53.55 kH12.5171017120.8ccminer/8.21r9-lyra2z330win64CUDA 10.0 446.14
lyra2z3302y2070EVGA RTX 20703842:2172SM 7.53.55 kH12.5171017120.8ccminer/8.21r9-lyra2z330win64CUDA 10.0 446.14
lyra2z3302y2070EVGA RTX 20703842:2172SM 7.53.55 kH12.5171017120.8ccminer/8.21r9-lyra2z330win64CUDA 10.0 446.14
lyra2z3302y2070EVGA RTX 20703842:2172SM 7.53.55 kH12.5171017220.7ccminer/8.21r9-lyra2z330win64CUDA 10.0 446.14
keccak3y2070PNY RTX 2070196e:1301SM 7.5738.87 MH2818021245.959 Mccminer/8.25-KlausTwin64CUDA 10.1 442.50
keccak3y2070PNY RTX 2070196e:1301SM 7.5745.96 MH2818031246.016 Mccminer/8.25-KlausTwin64CUDA 10.1 442.50
yescryptR83y2070Gigabyte RTX 20701458:37c2SM [email protected]15.85 kH-162015999.7ccminer/8.21-KlausTlinuxCUDA 10.1 440.44
yescryptR83y2070Gigabyte RTX 20701458:37c2SM [email protected]15.85 kH-1620158100.3ccminer/8.21-KlausTlinuxCUDA 10.1 440.44
yescryptR83y2070Gigabyte RTX 20701458:37c2SM [email protected]15.82 kH-1620158100.1ccminer/8.21-KlausTlinuxCUDA 10.1 440.44
yescryptR83y2070Gigabyte RTX 20701458:37c2SM [email protected]15.84 kH-1620155102.2ccminer/8.21-KlausTlinuxCUDA 10.1 440.44
yescryptR323y2070Gigabyte RTX 20701458:37c2SM [email protected]1.41 kH-16201479.6ccminer/8.21-KlausTlinuxCUDA 10.1 440.44
yescryptR163y2070Gigabyte RTX 20701458:37c2SM [email protected]2.96 kH-162012124.5ccminer/8.21-KlausTlinuxCUDA 10.1 440.44
yescryptR163y2070Gigabyte RTX 20701458:37c2SM [email protected]2.86 kH-162011225.5ccminer/8.21-KlausTlinuxCUDA 10.1 440.44
yescryptR163y2070Gigabyte RTX 20701458:37c2SM [email protected]2.79 kH-162015418.1ccminer/8.21-KlausTlinuxCUDA 10.1 440.44
yescryptR163y2070Gigabyte RTX 20701458:37c2SM [email protected]2.66 kH-162014518.3ccminer/8.21-KlausTlinuxCUDA 10.1 440.44
yescryptR323y2070MSI RTX 20701462:3731SM [email protected]1.32 kH13162011411.5ccminer/8.21-KlausTwin64CUDA 10.1 441.12
yescryptR323y2070MSI RTX 20701462:3731SM [email protected]1.34 kH13162011611.5ccminer/8.21-KlausTwin64CUDA 10.1 441.12
yescryptR323y2070MSI RTX 20701462:3731SM [email protected]1.32 kH13162011711.3ccminer/8.21-KlausTwin64CUDA 10.1 441.12
yescryptR323y2070MSI RTX 20701462:3731SM [email protected]1.33 kH13162011311.7ccminer/8.21-KlausTwin64CUDA 10.1 441.12
yescryptR323y2070MSI RTX 20701462:3731SM [email protected]1.32 kH13162011511.5ccminer/8.21-KlausTwin64CUDA 10.1 441.12
yescryptR323y2070MSI RTX 20701462:3731SM [email protected]1.33 kH13162011611.5ccminer/8.21-KlausTwin64CUDA 10.1 441.12
yescryptR323y2070MSI RTX 20701462:3731SM [email protected]1.32 kH13162011611.4ccminer/8.21-KlausTwin64CUDA 10.1 441.12
yescryptR323y2070MSI RTX 20701462:3731SM [email protected]1.33 kH13162010512.6ccminer/8.21-KlausTwin64CUDA 10.1 441.12
yescryptR323y2070MSI RTX 20701462:3731SM [email protected]1.33 kH13162011811.2ccminer/8.21-KlausTwin64CUDA 10.1 441.12
yescryptR323y2070MSI RTX 20701462:3731SM [email protected]1.29 kH13162011511.2ccminer/8.21-KlausTwin64CUDA 10.1 441.12
yescryptR83y2070EVGA RTX 20703842:1071SM [email protected]16.52 kH13.691620--ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 441.12
yescrypt3y2070Gigabyte RTX 20701458:37b7SM [email protected]15.87 kH13.691770153103.7ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 431.86
yescrypt3y2070Gigabyte RTX 20701458:37b7SM [email protected]15.72 kH13.691770154102.1ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 431.86
lyra2v33y2070EVGA RTX 20703842:1071SM [email protected]75.88 MH22.251620--ccminer/KlausT-Yescrypt-Lyra2v3win64CUDA 10.0 441.12
yescryptR83y2070EVGA RTX 20703842:1071SM [email protected]15.98 kH13.691620--ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 440.97
yescryptR83y2070EVGA RTX 20703842:1071SM [email protected]15.96 kH13.69162017690.7ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 436.30
yescryptR163y2070EVGA RTX 20703842:1071SM [email protected]2.99 kH13.25162015219.7ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 436.30
yescryptR83y2070EVGA RTX 20703842:1071SM [email protected]14.89 kH13.69162015596.1ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 436.30
c113y2070Gigabyte RTX 20701458:37c2SM 7.517.64 MH-1809123143.444 kccminer/8.25-KlausTwin64CUDA 10.0 431.36
c113y2070Gigabyte RTX 20701458:37c2SM 7.517.74 MH-1803126140.801 kccminer/8.25-KlausTwin64CUDA 10.0 431.36
c113y2070Gigabyte RTX 20701458:37c2SM 7.517.63 MH-1822126139.953 kccminer/8.25-KlausTwin64CUDA 10.0 430.86
c113y2070Gigabyte RTX 20701458:37c2SM 7.517.95 MH-1820126142.475 kccminer/8.25-KlausTwin64CUDA 10.0 430.86
c113y2070Gigabyte RTX 20701458:37c2SM 7.517.81 MH-1834126141.366 kccminer/8.25-KlausTwin64CUDA 10.0 430.86
c113y2070Gigabyte RTX 20701458:37c2SM 7.517.24 MH-1779165104.488 kccminer/8.25-KlausTwin64CUDA 10.0 430.86
c113y2070Gigabyte RTX 20701458:37c2SM 7.517.99 MH-1834126142.803 kccminer/8.25-KlausTwin64CUDA 10.0 430.86
c113y2070Gigabyte RTX 20701458:37c2SM 7.517.49 MH-1773165106.021 kccminer/8.25-KlausTwin64CUDA 10.0 430.86
c113y2070Gigabyte RTX 20701458:37c2SM 7.517.81 MH-1820126141.367 kccminer/8.25-KlausTwin64CUDA 10.0 430.86
c113y2070Gigabyte RTX 20701458:37c2SM 7.517.41 MH-1768164106.186 kccminer/8.25-KlausTwin64CUDA 10.0 430.86
c113y2070Gigabyte RTX 20701458:37c2SM 7.517.93 MH-1823126142.293 kccminer/8.25-KlausTwin64CUDA 10.0 430.86
c113y2070Gigabyte RTX 20701458:37c2SM 7.517.38 MH-1767163106.595 kccminer/8.25-KlausTwin64CUDA 10.0 430.86
yescryptR83y2070EVGA RTX 20703842:2173SM [email protected]15.96 kH13.691725120133ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 416.34
yescryptR83y2070EVGA RTX 20703842:2173SM [email protected]15.8 kH13.691725121130.5ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 416.34
yescryptR83y2070EVGA RTX 20703842:2173SM [email protected]16.08 kH13.691725121132.9ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 416.34
c114y2070GeForce RTX 207010de:1f02SM 7.517.01 MH20.191793148114.933 kccminer/8.24-KlausTwin64CUDA 10.0 430.64
c114y2070GeForce RTX 207010de:1f02SM 7.517.12 MH20.191620162105.683 kccminer/8.24-KlausTwin64CUDA 10.0 430.64

Show current devices in the database
Learn how to submit your results