main
  NLPOOLHome Pool Wallet Graphs Miners Explorers Benchs Crypto-CoinzCoin CalculatorsMonitoring AppNext Payout: 02:26 CET
Select Algo:   Chip:  

Last 50 yescrypt results, show totals

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
yescrypt2yP104-100P104-10010de:1237SM 6.19.18 kH12.41173312374.6ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 441.87
yescrypt2yP104-100P104-10010de:1237SM 6.19.2 kH12.41173312474.2ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 441.87
yescrypt2yP104-100P104-10010de:1237SM 6.19.2 kH12.41173312474.2ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 441.87
yescrypt2yP104-100P104-10010de:1237SM 6.19.19 kH12.41173312573.5ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 441.87
yescrypt3yP104-100P104-10010de:1b87SM 6.17.97 kH12.41173345177ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 436.30
yescrypt3yP104-100P104-10010de:1b87SM 6.19.01 kH12.41173346195.9ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 436.30
yescrypt3yP104-100P104-10010de:1b87SM 6.18.95 kH12.41173346194.7ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 436.30
yescrypt3yP104-100P104-10010de:1b87SM 6.19 kH12.41173345200.1ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 436.30
yescrypt3yP104-100P104-10010de:1b87SM 6.19.01 kH12.41173345200.2ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 436.30
yescrypt3yP104-100P104-10010de:1b87SM 6.19.04 kH12.41173346196.4ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 436.30
yescrypt3yP104-100P104-10010de:1237SM 6.19.81 kH12.41173313871.1ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 436.48
yescrypt3yP104-100P104-10010de:1237SM 6.19.82 kH12.41173313970.6ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 436.48
yescrypt3yP104-100P104-10010de:1237SM 6.19.82 kH12.41173313871.1ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 436.48
yescrypt3yP104-100P104-10010de:1237SM 6.19.82 kH12.41173313771.7ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 436.48
yescrypt3yP104-100P104-10010de:1b81SM 6.19.5 kH-173312079.2ccminer/8.21-KlausTwin64CUDA 10.0 431.60
yescrypt3yP104-100P104-10010de:1b81SM 6.19.46 kH-173311979.5ccminer/8.21-KlausTwin64CUDA 10.0 431.60
yescrypt3yP104-100P104-10010de:1b81SM 6.19.46 kH-173311681.5ccminer/8.21-KlausTwin64CUDA 10.0 431.60
yescrypt3yP104-100P104-10010de:1b81SM 6.19.48 kH-173311582.4ccminer/8.21-KlausTwin64CUDA 10.0 431.60
yescrypt3yP104-100P104-10010de:1b81SM 6.19.5 kH-173311781.2ccminer/8.21-KlausTwin64CUDA 10.0 431.60
yescrypt3yP104-100P104-10010de:1b81SM 6.19.49 kH-173311781.1ccminer/8.21-KlausTwin64CUDA 10.0 431.60
yescrypt3yP104-100P104-10010de:1b81SM 6.19.45 kH-173312078.8ccminer/8.21-KlausTwin64CUDA 10.0 431.60
yescrypt3yP104-100P104-10010de:1b81SM 6.19.44 kH-173311979.3ccminer/8.21-KlausTwin64CUDA 10.0 431.60
yescrypt3yP104-100P104-10010de:1b81SM 6.19.11 kH-173312075.9ccminer/8.21-KlausTwin64CUDA 10.0 431.60
yescrypt3yP104-100P104-10010de:1b81SM 6.18.53 kH-173312071.1ccminer/8.21-KlausTwin64CUDA 10.0 431.60
yescrypt3yP104-100P104-10010de:1b81SM 6.19.5 kH-173311681.9ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 431.60
yescrypt3yP104-100P104-10010de:1b81SM 6.19.52 kH-173311880.7ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 431.60
yescrypt3yP104-100P104-10010de:1b81SM 6.19.51 kH-173311682ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 431.60
yescrypt3yP104-100P104-10010de:1b81SM 6.19.51 kH-173311781.3ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 431.60
yescrypt3yP104-100P104-10010de:1b81SM 6.19.52 kH-173311880.7ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 431.60
yescrypt3yP104-100P104-10010de:1b81SM 6.19.53 kH-173311682.1ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 431.60
yescrypt3yP104-100P104-10010de:1b81SM 6.19.39 kH-173311283.9ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 431.60
yescrypt3yP104-100P104-10010de:1b81SM 6.19.41 kH-173311383.3ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 431.60
yescrypt3yP104-100P104-10010de:1b81SM 6.19.39 kH-173311482.4ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 431.60
yescrypt3yP104-100P104-10010de:1b81SM 6.19.52 kH-173311980ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 431.60
yescrypt Average (14 records)9.22 kH12.4173394980.02010 mBTC/day 

Show current devices in the database
Learn how to submit your results