main
  NLPOOLHome Pool Wallet Graphs Miners Explorers Benchs Crypto-CoinzCoin CalculatorsMonitoring AppNext Payout: 02:26 CET
Select Algo:   Chip:  

Last 50 yescrypt results, show totals

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
yescrypt2y2060ASUS RTX 20601043:8698SM 7.512.74 kH-1680120106.1ccminer/jareso-experimentalwin64CUDA 10.1 445.87
yescrypt2y2060ASUS RTX 20601043:8698SM 7.512.76 kH-1680120106.3ccminer/jareso-experimentalwin64CUDA 10.1 445.87
yescrypt2y2060ASUS RTX 20601043:8698SM 7.512.82 kH-1680122105.1ccminer/jareso-experimentalwin64CUDA 10.1 445.87
yescrypt2y2060ASUS RTX 20601043:8698SM 7.512.82 kH-1680121106ccminer/jareso-experimentalwin64CUDA 10.1 445.87
yescrypt2y2060ASUS RTX 20601043:8698SM 7.512.82 kH-1680121105.9ccminer/jareso-experimentalwin64CUDA 10.1 445.87
yescrypt2y2060ASUS RTX 20601043:8698SM 7.512.85 kH-1680123104.5ccminer/jareso-experimentalwin64CUDA 10.1 445.87
yescrypt2y2060ASUS RTX 20601043:8698SM 7.512.86 kH-1680122105.4ccminer/jareso-experimentalwin64CUDA 10.1 445.87
yescrypt2y2060ASUS RTX 20601043:8698SM 7.512.86 kH-1680124103.7ccminer/jareso-experimentalwin64CUDA 10.1 445.87
yescrypt2y2060ASUS RTX 20601043:8698SM 7.513.1 kH-1680123106.5ccminer/jareso-experimentalwin64CUDA 10.1 445.87
yescrypt2y2060GeForce RTX 206010de:12fdSM 7.512.45 kH13.41187513195ccminer/8.23-KlausTwin64CUDA 10.0 451.67
yescrypt3y2060ASUS RTX 20601043:8698SM 7.514.29 kH-1680121118.1ccminer/jareso-experimentalwin64CUDA 10.1 441.66
yescrypt3y2060ASUS RTX 20601043:8698SM 7.514.25 kH-1680123115.9ccminer/jareso-experimentalwin64CUDA 10.1 441.66
yescrypt3y2060ASUS RTX 20601043:8698SM 7.514.17 kH-1680122116.2ccminer/jareso-experimentalwin64CUDA 10.1 441.66
yescrypt3y2060ASUS RTX 20601043:8698SM 7.514.27 kH-1680123116ccminer/jareso-experimentalwin64CUDA 10.1 441.66
yescrypt3y2060ASUS RTX 20601043:8698SM 7.514.29 kH-1680122117.2ccminer/jareso-experimentalwin64CUDA 10.1 441.66
yescrypt3y2060ASUS RTX 20601043:8698SM 7.514.31 kH-1680122117.3ccminer/jareso-experimentalwin64CUDA 10.1 441.66
yescrypt3y2060ASUS RTX 20601043:8698SM 7.514.27 kH-1680121117.9ccminer/jareso-experimentalwin64CUDA 10.1 441.66
yescrypt3y2060ASUS RTX 20601043:8698SM 7.514.51 kH-1680120120.9ccminer/jareso-experimentalwin64CUDA 10.1 441.66
yescrypt3y2060ASUS RTX 20601043:8698SM 7.514.61 kH-1680126115.9ccminer/jareso-experimentalwin64CUDA 10.1 441.66
yescrypt3y2060ASUS RTX 20601043:8698SM 7.514.54 kH-1680126115.4ccminer/jareso-experimentalwin64CUDA 10.1 441.66
yescrypt3y2060ASUS RTX 20601043:8698SM 7.514.37 kH-1680115125ccminer/jareso-experimentalwin64CUDA 10.1 441.41
yescrypt3y2060ASUS RTX 20601043:8698SM 7.514.56 kH-1680115126.6ccminer/jareso-experimentalwin64CUDA 10.1 441.41
yescrypt3y2060ASUS RTX 20601043:8698SM 7.514.27 kH-1680114125.1ccminer/jareso-experimentalwin64CUDA 10.1 441.41
yescrypt3y2060ASUS RTX 20601043:8698SM 7.514.34 kH-1680114125.8ccminer/jareso-experimentalwin64CUDA 10.1 441.41
yescrypt3y2060ASUS RTX 20601043:8698SM 7.514.3 kH-1680114125.4ccminer/jareso-experimentalwin64CUDA 10.1 441.41
yescrypt3y2060ASUS RTX 20601043:8698SM 7.514.31 kH-1680114125.5ccminer/jareso-experimentalwin64CUDA 10.1 441.41
yescrypt3y2060ASUS RTX 20601043:8698SM 7.514.29 kH-1680113126.4ccminer/jareso-experimentalwin64CUDA 10.1 441.41
yescrypt3y2060ASUS RTX 20601043:8698SM 7.514.3 kH-1680112127.7ccminer/jareso-experimentalwin64CUDA 10.1 441.41
yescrypt3y2060ASUS RTX 20601043:8698SM 7.514.06 kH-1680114123.3ccminer/jareso-experimentalwin64CUDA 10.1 441.41
yescrypt3y2060GeForce RTX 206017aa:3ffdSM 7.57.18 kH13.41120048149.6ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 441.41
yescrypt3y2060GeForce RTX 206017aa:3ffdSM 7.57.18 kH13.41120047152.7ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 441.41
yescrypt3y2060GeForce RTX 206017aa:3ffdSM 7.57.16 kH13.41120047152.4ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 441.41
yescrypt3y2060GeForce RTX 206017aa:3ffdSM 7.57.17 kH13.41120047152.5ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 441.41
yescrypt3y2060GeForce RTX 206017aa:3ffdSM 7.57.17 kH13.41120048149.4ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 441.41
yescrypt3y2060GeForce RTX 206017aa:3ffdSM 7.57.15 kH13.41120048149.1ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 441.41
yescrypt3y2060ASUS RTX 20601043:8698SM 7.513.9 kH-1680106131.2ccminer/jareso-experimentalwin64CUDA 10.1 441.41
yescrypt3y2060GeForce RTX 206017aa:3ffdSM 7.510.73 kH13.41120079135.8ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 441.41
yescrypt3y2060GeForce RTX 206017aa:3ffdSM 7.510.71 kH13.41120080133.9ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 441.41
yescrypt3y2060GeForce RTX 206017aa:3ffdSM 7.510.71 kH13.41120079135.6ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 441.41
yescrypt3y2060GeForce RTX 206017aa:3ffdSM 7.510.77 kH13.41120080134.6ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 441.41
yescrypt3y2060GeForce RTX 206017aa:3ffdSM 7.511.24 kH13.41120079142.3ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 441.08
yescrypt3y2060GeForce RTX 206017aa:3ffdSM 7.511.32 kH13.41120079143.3ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 441.08
yescrypt3y2060GeForce RTX 206017aa:3ffdSM 7.511.31 kH13.41120079143.1ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 441.08
yescrypt3y2060GeForce RTX 206017aa:3ffdSM 7.511.31 kH13.41120079143.2ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 441.08
yescrypt3y2060GeForce RTX 206017aa:3ffdSM 7.511.31 kH13.41120079143.1ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 441.08
yescrypt3y2060ASUS RTX 20601043:8698SM 7.514.95 kH-1680135110.7ccminer/jareso-experimentalwin64CUDA 10.1 436.48
yescrypt3y2060ASUS RTX 20601043:8698SM 7.514.96 kH-1680134111.7ccminer/jareso-experimentalwin64CUDA 10.1 436.48
yescrypt3y2060ASUS RTX 20601043:8698SM 7.514.93 kH-1680136109.8ccminer/jareso-experimentalwin64CUDA 10.1 436.48
yescrypt3y2060ASUS RTX 20601043:8698SM 7.514.98 kH-1680136110.1ccminer/jareso-experimentalwin64CUDA 10.1 436.48
yescrypt3y2060ASUS RTX 20601043:8698SM 7.515.21 kH-1680136111.9ccminer/jareso-experimentalwin64CUDA 10.1 436.48
yescrypt Average (40 records)11.5 kH13.41431981170.02091 mBTC/day 

Show current devices in the database
Learn how to submit your results