main
  NLPOOLHome Pool Wallet Graphs Miners Explorers Benchs Crypto-CoinzCoin CalculatorsMonitoring AppNext Payout: 05:45 CEST
Select Algo:   Chip:  

Last 50 results

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
allium11mo3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.631.29 MH22186034590.7 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium11mo3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.631.27 MH22186034590.632 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium11mo3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.631.28 MH22186034490.941 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium11mo3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.631.31 MH22186034391.275 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium11mo3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.631.27 MH22186034490.897 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium11mo3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.631.33 MH22186034690.552 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium1y3090EVGA NVIDIA GeForce RTX 30903842:3982SM 8.624.41 MH161800--ccminer/jareso-experimentalwin64CUDA 11.1 511.79
allium1y3090EVGA NVIDIA GeForce RTX 30903842:3982SM 8.624.84 MH161800--ccminer/jareso-experimentalwin64CUDA 11.1 511.79
allium1y3090EVGA NVIDIA GeForce RTX 30903842:3982SM 8.624.97 MH161800--ccminer/jareso-experimentalwin64CUDA 11.1 511.79
allium1y3090EVGA NVIDIA GeForce RTX 30903842:3982SM 8.624.22 MH161800--ccminer/jareso-experimentalwin64CUDA 11.1 511.79
allium1y3090EVGA NVIDIA GeForce RTX 30903842:3982SM 8.624.82 MH161800--ccminer/jareso-experimentalwin64CUDA 11.1 511.79
allium1y3090EVGA NVIDIA GeForce RTX 30903842:3982SM 8.624.38 MH161800--ccminer/jareso-experimentalwin64CUDA 11.1 511.79
allium1y3090EVGA NVIDIA GeForce RTX 30903842:3982SM 8.624.9 MH161800--ccminer/jareso-experimentalwin64CUDA 11.1 511.79
allium1y3090EVGA NVIDIA GeForce RTX 30903842:3982SM 8.624.72 MH161800--ccminer/jareso-experimentalwin64CUDA 11.1 511.79
allium1y3090EVGA NVIDIA GeForce RTX 30903842:3982SM 8.625.08 MH161800--ccminer/jareso-experimentalwin64CUDA 11.1 511.79
allium1y3090EVGA NVIDIA GeForce RTX 30903842:3982SM 8.624.94 MH161800--ccminer/jareso-experimentalwin64CUDA 11.1 511.79
allium1y3090EVGA NVIDIA GeForce RTX 30903842:3982SM 8.627.85 MH211800--ccminer/jareso-experimentalwin64CUDA 11.1 511.79
allium1y3090EVGA NVIDIA GeForce RTX 30903842:3982SM 8.615.95 MH211800--ccminer/jareso-experimentalwin64CUDA 11.1 496.76
allium1y3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.630.79 MH21186037083.218 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium1y3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.630.87 MH21186037881.671 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium1y3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.630.79 MH21186037781.677 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium1y3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.630.86 MH22186036883.848 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium1y3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.630.77 MH22186036684.071 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium1y3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.630.79 MH22186036584.356 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium1y3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.630.77 MH22186036584.29 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium1y3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.630.68 MH22186036584.049 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium1y3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.630.64 MH22186036683.716 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium1y3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.630.96 MH22.25186036584.827 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium1y3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.630.97 MH22.25186036584.854 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium1y3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.630.97 MH22.25186036385.315 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium1y3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.630.97 MH22.25186036385.331 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
argon2d5001y3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.6637.49 kH-18602842.245 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
neoscrypt-xaya1y3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.64.75 MH19186037012.831 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
neoscrypt-xaya1y3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.64.77 MH19186037212.813 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
neoscrypt-xaya1y3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.64.76 MH19186037612.656 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
neoscrypt-xaya1y3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.64.85 MH19186038412.632 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
argon2d5001y3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.6618.97 kH-18603181.946 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
argon2d5001y3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.6598.52 kH-18603231.853 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
argon2d5001y3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.6601.33 kH-18603321.811 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
argon2d5001y3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.6636.76 kH-18603511.814 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
neoscrypt-xaya1y3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.64.75 MH19186036712.941 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
neoscrypt-xaya1y3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.64.74 MH19186036912.851 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
neoscrypt-xaya1y3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.64.8 MH19186036813.035 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium1y3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.630.71 MH21186036883.461 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium1y3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.630.72 MH21186037083.031 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium1y3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.631.31 MH21186036984.847 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium1y3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.631.36 MH21186037084.764 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium1y3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.631.37 MH21186037184.548 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium1y3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.631.38 MH21186037284.357 kccminer/jareso-experimentalwin64CUDA 11.1 471.11
allium1y3090Gigabyte NVIDIA GeForce RTX 30901458:4041SM 8.631.26 MH21186037483.593 kccminer/jareso-experimentalwin64CUDA 11.1 471.11

Show current devices in the database
Learn how to submit your results