Last 50 yescrypt results, show totals
Algo | Time | Chip | Device | Vendor ID | Arch | Hashrate | Int. | Freq | W | H/W | Client | OS | Driver / Compiler |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yescrypt | 4y | 1070 | Zotac GTX 1070 | 19da:1445 | SM 6.1 | 10.72 kH | 12.41 | 1708 | 124 | 86.4 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 416.34 |
yescrypt | 4y | 1070 | Zotac GTX 1070 | 19da:1445 | SM 6.1 | 10.73 kH | 12.41 | 1708 | 129 | 83.2 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 416.34 |
yescrypt | 4y | 1070 | GeForce GTX 1070 | 10de:1b81 | SM 6.1 | 9.79 kH | 12.41 | 1683 | 106 | 92.4 | ccminer/Yescrypt/R16.V3 | win64 | CUDA 9.2 411.70 |
yescrypt | 4y | 1070 | GeForce GTX 1070 | 10de:1b81 | SM 6.1 | 9.8 kH | 12.41 | 1683 | 106 | 92.5 | ccminer/Yescrypt/R16.V3 | win64 | CUDA 9.2 411.70 |
yescrypt | 4y | 1070 | GeForce GTX 1070 | 10de:1b81 | SM 6.1 | 9.81 kH | 12.41 | 1683 | 107 | 91.7 | ccminer/Yescrypt/R16.V3 | win64 | CUDA 9.2 411.70 |
yescrypt | 4y | 1070 | MSI GTX 1070 | 1462:3302 | SM 6.1 | 9.35 kH | 12.41 | 1771 | 96 | 97.3 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 416.16 |
yescrypt | 4y | 1070 | EVGA GTX 1070 FTW | 3842:6276 | SM 6.1 | 10.03 kH | 12.41 | 1797 | 107 | 93.7 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 416.34 |
yescrypt | 4y | 1070 | EVGA GTX 1070 FTW | 3842:6276 | SM 6.1 | 10.12 kH | 12.41 | 1797 | 107 | 94.6 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 416.34 |
yescrypt | 4y | 1070 | EVGA GTX 1070 FTW | 3842:6276 | SM 6.1 | 10.11 kH | 12.41 | 1797 | 107 | 94.5 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 416.34 |
yescrypt | 4y | 1070 | EVGA GTX 1070 FTW | 3842:6276 | SM 6.1 | 10.08 kH | 12.41 | 1797 | 108 | 93.3 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 416.34 |
yescrypt | 4y | 1070 | EVGA GTX 1070 FTW | 3842:6276 | SM 6.1 | 10.14 kH | 12.41 | 1797 | 108 | 93.9 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 416.34 |
yescrypt | 4y | 1070 | EVGA GTX 1070 FTW | 3842:6276 | SM 6.1 | 10.14 kH | 12.41 | 1797 | 108 | 93.9 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 416.34 |
yescrypt | 4y | 1070 | EVGA GTX 1070 FTW | 3842:6276 | SM 6.1 | 10.13 kH | 12.41 | 1797 | 107 | 94.7 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 416.34 |
yescrypt | 4y | 1070 | EVGA GTX 1070 FTW | 3842:6276 | SM 6.1 | 10.14 kH | 12.41 | 1797 | 107 | 94.7 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 416.34 |
yescrypt | 4y | 1070 | EVGA GTX 1070 FTW | 3842:6276 | SM 6.1 | 10.13 kH | 12.41 | 1797 | 107 | 94.7 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 416.34 |
yescrypt | 4y | 1070 | EVGA GTX 1070 FTW | 3842:6276 | SM 6.1 | 10.02 kH | 12.41 | 1797 | 107 | 93.6 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 416.34 |
yescrypt | 4y | 1070 | EVGA GTX 1070 FTW | 3842:6276 | SM 6.1 | 10.09 kH | 12.41 | 1797 | 107 | 94.3 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 416.34 |
yescrypt | 4y | 1070 | ASUS GTX 1070 | 1043:85a0 | SM 6.1 | 10.24 kH | 12.41 | 1771 | 130 | 78.8 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 416.16 |
yescrypt | 4y | 1070 | MSI GTX 1070 | 1462:3302 | SM 6.1 | 9.46 kH | 12.41 | 1771 | 97 | 97.5 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 416.16 |
yescrypt | 4y | 1070 | EVGA GTX 1070 FTW | 3842:6276 | SM 6.1 | 9.97 kH | 12.41 | 1797 | 108 | 92.3 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 416.34 |
yescrypt | 4y | 1070 | EVGA GTX 1070 FTW | 3842:6276 | SM 6.1 | 9.88 kH | 12.41 | 1797 | 107 | 92.3 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 416.34 |
yescrypt | 4y | 1070 | GeForce GTX 1070 | 10de:1b81 | SM 6.1 | 10.71 kH | 12.41 | 1835 | 118 | 90.8 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 399.07 |
yescrypt | 4y | 1070 | GeForce GTX 1070 | 10de:1b81 | SM 6.1 | 10.75 kH | 12.41 | 1835 | 118 | 91.1 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 399.07 |
yescrypt | 4y | 1070 | GeForce GTX 1070 | 10de:1b81 | SM 6.1 | 10.71 kH | 12.41 | 1835 | 117 | 91.5 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 399.07 |
yescrypt | 4y | 1070 | GeForce GTX 1070 | 10de:1b81 | SM 6.1 | 10.74 kH | 12.41 | 1835 | 116 | 92.6 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 399.07 |
yescrypt | 4y | 1070 | GeForce GTX 1070 | 10de:1b81 | SM 6.1 | 10.73 kH | 12.41 | 1835 | 113 | 95 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 399.07 |
yescrypt | 4y | 1070 | GeForce GTX 1070 | 10de:1b81 | SM 6.1 | 10.73 kH | 12.41 | 1835 | 117 | 91.7 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 399.07 |
yescrypt | 4y | 1070 | GeForce GTX 1070 | 10de:1b81 | SM 6.1 | 10.37 kH | 12.41 | 1835 | 117 | 88.6 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 399.07 |
yescrypt | 4y | 1070 | GeForce GTX 1070 | 10de:1b81 | SM 6.1 | 10.73 kH | 12.41 | 1835 | 117 | 91.7 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 399.07 |
yescrypt | 4y | 1070 | GeForce GTX 1070 | 10de:1b81 | SM 6.1 | 10.75 kH | 12.41 | 1835 | 117 | 91.9 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 399.07 |
yescrypt | 4y | 1070 | GeForce GTX 1070 | 10de:1b81 | SM 6.1 | 10.74 kH | 12.41 | 1835 | 117 | 91.8 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 399.07 |
yescrypt | 4y | 1070 | Zotac GTX 1070 | 19da:1445 | SM 6.1 | 10.17 kH | 12.41 | 1708 | 128 | 79.4 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 416.34 |
yescrypt | 4y | 1070 | Zotac GTX 1070 | 19da:1445 | SM 6.1 | 10.15 kH | 12.41 | 1708 | 130 | 78 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 416.34 |
yescrypt | 4y | 1070 | Zotac GTX 1070 | 19da:1445 | SM 6.1 | 10.15 kH | 12.41 | 1708 | 126 | 80.6 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 416.34 |
yescrypt | 4y | 1070 | Zotac GTX 1070 | 19da:1445 | SM 6.1 | 10.19 kH | 12.41 | 1708 | 129 | 79 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 416.34 |
yescrypt | 4y | 1070 | Zotac GTX 1070 | 19da:1445 | SM 6.1 | 10.16 kH | 12.41 | 1708 | 127 | 80 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 416.34 |
yescrypt | 4y | 1070 | Zotac GTX 1070 | 19da:1445 | SM 6.1 | 10.18 kH | 12.41 | 1708 | 127 | 80.2 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 416.34 |
yescrypt | 4y | 1070 | EVGA GTX 1070 | 3842:6178 | SM 6.1 | 10.55 kH | 12.41 | 1784 | 124 | 85.1 | ccminer/STSMiner | win64 | CUDA 9.1 416.34 |
yescrypt | 4y | 1070 | EVGA GTX 1070 | 3842:6178 | SM 6.1 | 10.55 kH | 12.41 | 1784 | 124 | 85.1 | ccminer/STSMiner | win64 | CUDA 9.1 416.34 |
yescrypt | 4y | 1070 | EVGA GTX 1070 | 3842:6178 | SM 6.1 | 10.56 kH | 12.41 | 1784 | 124 | 85.1 | ccminer/STSMiner | win64 | CUDA 9.1 416.34 |
yescrypt | 4y | 1070 | Zotac GTX 1070 | 19da:1445 | SM 6.1 | 10.17 kH | 12.41 | 1708 | 129 | 78.9 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 416.34 |
yescrypt | 4y | 1070 | EVGA GTX 1070 | 3842:6178 | SM 6.1 | 10.55 kH | 12.41 | 1784 | 123 | 85.8 | ccminer/STSMiner | win64 | CUDA 9.1 416.34 |
yescrypt | 4y | 1070 | Zotac GTX 1070 | 19da:1445 | SM 6.1 | 10.01 kH | 12.41 | 1708 | 131 | 76.4 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 416.34 |
yescrypt | 4y | 1070 | Zotac GTX 1070 | 19da:1445 | SM 6.1 | 10.15 kH | 12.41 | 1708 | 128 | 79.3 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 416.34 |
yescrypt | 4y | 1070 | Zotac GTX 1070 | 19da:1445 | SM 6.1 | 10.17 kH | 12.41 | 1708 | 130 | 78.2 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 416.34 |
yescrypt | 4y | 1070 | EVGA GTX 1070 | 3842:6178 | SM 6.1 | 9.66 kH | 12.41 | 1784 | 91 | 106.1 | ccminer/STSMiner | win64 | CUDA 9.1 416.34 |
yescrypt | 4y | 1070 | EVGA GTX 1070 | 3842:6178 | SM 6.1 | 9.66 kH | 12.41 | 1784 | 91 | 106.1 | ccminer/STSMiner | win64 | CUDA 9.1 416.34 |
yescrypt | 4y | 1070 | EVGA GTX 1070 | 3842:6178 | SM 6.1 | 9.67 kH | 12.41 | 1784 | 92 | 105.1 | ccminer/STSMiner | win64 | CUDA 9.1 416.34 |
yescrypt | 4y | 1070 | EVGA GTX 1070 | 3842:6178 | SM 6.1 | 9.65 kH | 12.41 | 1784 | 91 | 106 | ccminer/STSMiner | win64 | CUDA 9.1 416.34 |
yescrypt | 4y | 1070 | EVGA GTX 1070 | 3842:6178 | SM 6.1 | 10.48 kH | 12.41 | 1784 | 122 | 85.9 | ccminer/STSMiner | win64 | CUDA 9.1 416.34 |
yescrypt | Average (185 records) | 10.07 kH | 12.4 | 1755 | 116 | 87 | 0.02481 mBTC/day |
Show current devices in the database
Learn how to submit your results