main
  NLPOOLHome Pool Wallet Graphs Miners Explorers Benchs Crypto-CoinzCoin CalculatorsMonitoring AppNext Payout: 02:26 CET
Select Algo:   Chip:  

Last 50 yescrypt results, show totals

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
yescrypt4y1060 6GBASUS GTX 1060 6GB1043:85aeSM 6.17.16 kH11.8817849674.6ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 417.35
yescrypt4y1060 6GBMSI GTX 1060 6GB1462:3281SM 6.16.57 kH11.8817847884.3ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 416.34
yescrypt4y1060 6GBASUS GTX 1060 6GB1043:85aeSM 6.17.16 kH11.8817849674.5ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 417.35
yescrypt4y1060 6GBASUS GTX 1060 6GB1043:85aeSM 6.17.17 kH11.8817849674.7ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 417.35
yescrypt4y1060 6GBASUS GTX 1060 6GB1043:85aeSM 6.17.17 kH11.8817849674.7ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 417.35
yescrypt4y1060 6GBASUS GTX 1060 6GB1043:85aeSM 6.17.16 kH11.8817849674.5ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 417.35
yescrypt4y1060 6GBMSI GTX 1060 6GB1462:3281SM 6.16.6 kH11.8817847983.5ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 416.34
yescrypt4y1060 6GBASUS GTX 1060 6GB1043:85aeSM 6.17.16 kH11.8817849674.6ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 417.35
yescrypt4y1060 6GBEVGA GTX 1060 6GB3842:6163SM 6.16.91 kH11.8818358383.2ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 417.71
yescrypt4y1060 6GBEVGA GTX 1060 6GB3842:6163SM 6.16.9 kH11.8818358284.2ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 417.71
yescrypt4y1060 6GBEVGA GTX 1060 6GB3842:6163SM 6.16.91 kH11.8818358284.2ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 417.71
yescrypt4y1060 6GBEVGA GTX 1060 6GB3842:6163SM 6.16.88 kH11.8818358283.9ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 417.71
yescrypt4y1060 6GBMSI GTX 1060 6GB1462:3283SM 6.17.45 kH11.8817599776.8ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 417.35
yescrypt4y1060 6GBEVGA GTX 1060 6GB3842:6267SM 6.17.28 kH11.88183510569.3ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 417.71
yescrypt4y1060 6GBEVGA GTX 1060 6GB3842:6161SM 6.16.83 kH11.8817088580.4ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 417.22
yescrypt4y1060 6GBEVGA GTX 1060 6GB3842:6161SM 6.16.78 kH11.8817088183.7ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 417.22
yescrypt4y1060 6GBASUS GTX 1060 6GB1043:85a4SM 6.16.43 kH11.8817088674.8ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 417.71
yescrypt4y1060 6GBASUS GTX 1060 6GB1043:85a4SM 6.16.4 kH11.8817088674.5ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 417.71
yescrypt4y1060 6GBASUS GTX 1060 6GB1043:85acSM 6.17.09 kH11.8818477792.1ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 417.35
yescrypt4y1060 6GBASUS GTX 1060 6GB1043:85acSM 6.17.06 kH11.8818477692.9ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 417.35
yescrypt4y1060 6GBMSI GTX 1060 6GB1462:3281SM 6.17.15 kH11.8817848980.3ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 417.35
yescrypt4y1060 6GBMSI GTX 1060 6GB1462:3281SM 6.17.17 kH11.8817848980.6ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 417.35
yescrypt4y1060 6GBEVGA GTX 1060 6GB3842:6163SM 6.16.33 kH11.88183559107.3ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 417.35
yescrypt4y1060 6GBEVGA GTX 1060 6GB3842:6163SM 6.16.41 kH11.88183559108.6ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 417.35
yescrypt4y1060 6GBEVGA GTX 1060 6GB3842:6163SM 6.16.4 kH11.88183559108.5ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 417.35
yescrypt4y1060 6GBEVGA GTX 1060 6GB3842:6163SM 6.16.42 kH11.88183558110.6ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 417.35
yescrypt4y1060 6GBColorful GTX 1060 6GB7377:1c03SM 6.16 kH-18098273.1ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 417.22
yescrypt4y1060 6GBColorful GTX 1060 6GB7377:1c03SM 6.16.01 kH-18098372.4ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 417.22
yescrypt4y1060 6GBColorful GTX 1060 6GB7377:1c03SM 6.16.02 kH-18098273.4ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 417.22
yescrypt4y1060 6GBColorful GTX 1060 6GB7377:1c03SM 6.16.01 kH-18098372.3ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 417.22
yescrypt4y1060 6GBColorful GTX 1060 6GB7377:1c03SM 6.16 kH-18098471.4ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 417.22
yescrypt4y1060 6GBColorful GTX 1060 6GB7377:1c03SM 6.16.01 kH-18098471.6ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 417.22
yescrypt4y1060 6GBColorful GTX 1060 6GB7377:1c03SM 6.16.03 kH-18098570.9ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 417.22
yescrypt4y1060 6GBColorful GTX 1060 6GB7377:1c03SM 6.15.85 kH-18097974ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 417.22
yescrypt4y1060 6GBGigabyte GTX 1060 6GB1458:3739SM 6.16.2 kH12.518098573ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 411.70
yescrypt4y1060 6GBColorful GTX 1060 6GB7377:1c03SM 6.16.05 kH-18097877.5ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 417.22
yescrypt4y1060 6GBColorful GTX 1060 6GB7377:1c03SM 6.16.05 kH-18098174.7ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 417.22
yescrypt4y1060 6GBColorful GTX 1060 6GB7377:1c03SM 6.16.05 kH-18097976.6ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 417.22
yescrypt4y1060 6GBColorful GTX 1060 6GB7377:1c03SM 6.16.04 kH-18098075.5ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 417.22
yescrypt4y1060 6GBColorful GTX 1060 6GB7377:1c03SM 6.16.01 kH-18098075.1ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 417.22
yescrypt4y1060 6GBColorful GTX 1060 6GB7377:1c03SM 6.16.01 kH-18098273.3ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 417.22
yescrypt4y1060 6GBColorful GTX 1060 6GB7377:1c03SM 6.16.01 kH-18098273.2ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 417.22
yescrypt4y1060 6GBColorful GTX 1060 6GB7377:1c03SM 6.15.77 kH-18098369.5ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 417.22
yescrypt4y1060 6GBColorful GTX 1060 6GB7377:1c03SM 6.16.03 kH-18097778.3ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 417.22
yescrypt4y1060 6GBColorful GTX 1060 6GB7377:1c03SM 6.16.03 kH-18097877.4ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 417.22
yescrypt4y1060 6GBColorful GTX 1060 6GB7377:1c03SM 6.16.03 kH-18098075.4ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 417.22
yescrypt4y1060 6GBColorful GTX 1060 6GB7377:1c03SM 6.16.03 kH-18097976.3ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 417.22
yescrypt4y1060 6GBColorful GTX 1060 6GB7377:1c03SM 6.16.02 kH-18098075.2ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 417.22
yescrypt4y1060 6GBColorful GTX 1060 6GB7377:1c03SM 6.16.03 kH-18097976.3ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 417.22
yescrypt4y1060 6GBColorful GTX 1060 6GB7377:1c03SM 6.16.08 kH-18098175ccminer/8.21-KlausT-r11-fixwin64CUDA 9.2 417.22
yescrypt Average (137 records)6.58 kH11.9176983800.01763 mBTC/day 

Show current devices in the database
Learn how to submit your results