main
  NLPOOLHome Pool Wallet Graphs Miners Explorers Benchs Crypto-CoinzCoin CalculatorsMonitoring AppNext Payout: 02:26 CET
Select Algo:   Chip:  

Last 50 yescrypt results, show totals

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
yescrypt3y1070 TiMSI GTX 1070 Ti1462:c307SM 6.112.58 kH-168314586.7ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 418.81
yescrypt3y1070 TiMSI GTX 1070 Ti1462:c307SM 6.112.57 kH-168314487.3ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 418.81
yescrypt3y1070 TiMSI GTX 1070 Ti1462:c307SM 6.112.57 kH-168314586.7ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 418.81
yescrypt3y1070 TiMSI GTX 1070 Ti1462:c307SM 6.112.58 kH-168314686.1ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 418.81
yescrypt3y1070 TiMSI GTX 1070 Ti1462:c307SM 6.110.14 kH12.78168390112.7ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 419.67
yescrypt3y1070 TiMSI GTX 1070 Ti1462:c307SM 6.110.1 kH12.78168390112.3ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 419.67
yescrypt3y1070 TiMSI GTX 1070 Ti1462:c307SM 6.110.2 kH12.78168389114.5ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 419.67
yescrypt3y1070 TiGeForce GTX 1070 Ti10de:119dSM 6.113.08 kH12.78168314689.6ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 419.67
yescrypt3y1070 TiMSI GTX 1070 Ti1462:c307SM 6.111.95 kH12.781683116103ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 418.81
yescrypt3y1070 TiGeForce GTX 1070 Ti10de:119dSM 6.113.06 kH12.78168314490.7ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 419.67
yescrypt3y1070 TiGeForce GTX 1070 Ti10de:119dSM 6.113.08 kH12.78168314292.1ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 419.67
yescrypt3y1070 TiMSI GTX 1070 Ti1462:c307SM 6.111.93 kH12.781683117102ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 418.81
yescrypt3y1070 TiMSI GTX 1070 Ti1462:c307SM 6.112.08 kH12.781683118102.4ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 418.81
yescrypt3y1070 TiGeForce GTX 1070 Ti10de:119dSM 6.113.03 kH12.78168314192.4ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 419.67
yescrypt3y1070 TiMSI GTX 1070 Ti1462:c307SM 6.111.9 kH12.781683115103.4ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 418.81
yescrypt3y1070 TiMSI GTX 1070 Ti1462:c307SM 6.111.86 kH12.781683115103.1ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 418.81
yescrypt3y1070 TiGeForce GTX 1070 Ti10de:119dSM 6.110.48 kH12.78168379132.7ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 419.67
yescrypt3y1070 TiMSI GTX 1070 Ti1462:c307SM 6.19.84 kH12.78168390109.4ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 419.67
yescrypt3y1070 TiMSI GTX 1070 Ti1462:c307SM 6.111.9 kH12.781683114104.4ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 418.81
yescrypt3y1070 TiMSI GTX 1070 Ti1462:c307SM 6.110.11 kH12.78168390112.3ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 419.67
yescrypt3y1070 TiGeForce GTX 1070 Ti10de:119dSM 6.110.6 kH12.78168378135.9ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 419.67
yescrypt3y1070 TiMSI GTX 1070 Ti1462:c307SM 6.110.07 kH12.78168388114.4ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 419.67
yescrypt3y1070 TiGeForce GTX 1070 Ti10de:119dSM 6.113.03 kH12.78168314093.1ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 419.67
yescrypt3y1070 TiMSI GTX 1070 Ti1462:c307SM 6.110.04 kH12.78168390111.6ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 419.67
yescrypt3y1070 TiMSI GTX 1070 Ti1462:c307SM 6.110.1 kH12.78168390112.2ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 419.67
yescrypt3y1070 TiMSI GTX 1070 Ti1462:c307SM 6.110.06 kH12.78168390111.8ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 419.67
yescrypt3y1070 TiGeForce GTX 1070 Ti10de:119dSM 6.110.68 kH12.78168379135.2ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 419.67
yescrypt3y1070 TiGigabyte GTX 1070 Ti1458:3792SM 6.113.11 kH12.78170814491ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 419.67
yescrypt3y1070 TiGeForce GTX 1070 Ti10de:119dSM 6.110.66 kH12.78168379134.9ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 419.67
yescrypt3y1070 TiGigabyte GTX 1070 Ti1458:3792SM 6.113.17 kH12.78170814193.4ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 419.67
yescrypt3y1070 TiMSI GTX 1070 Ti1462:c307SM 6.110.08 kH12.78168390112ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 419.67
yescrypt3y1070 TiMSI GTX 1070 Ti1462:c304SM 6.112.47 kH12.78168313095.9ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 417.58
yescrypt3y1070 TiGigabyte GTX 1070 Ti1458:3792SM 6.113.17 kH12.78170814292.7ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 419.67
yescrypt3y1070 TiMSI GTX 1070 Ti1462:c304SM 6.112.43 kH12.78168312599.4ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 417.58
yescrypt3y1070 TiZotac GTX 1070 Ti19da:2445SM 6.111.45 kH12.781683106108ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 416.34
yescrypt3y1070 TiGigabyte GTX 1070 Ti1458:3792SM 6.113.17 kH12.78170814292.7ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 419.67
yescrypt3y1070 TiMSI GTX 1070 Ti1462:c304SM 6.112.5 kH12.78168312798.4ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 417.58
yescrypt3y1070 TiZotac GTX 1070 Ti19da:2445SM 6.111.45 kH12.781683108106ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 416.34
yescrypt3y1070 TiMSI GTX 1070 Ti1462:c307SM 6.111.79 kH12.781683112105.2ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 418.81
yescrypt3y1070 TiMSI GTX 1070 Ti1462:c304SM 6.112.33 kH12.78168312697.9ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 417.58
yescrypt3y1070 TiZotac GTX 1070 Ti19da:2445SM 6.111.45 kH12.781683107107.1ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 416.34
yescrypt3y1070 TiZotac GTX 1070 Ti19da:2445SM 6.111.02 kH12.781683108102ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 416.34
yescrypt3y1070 TiMSI GTX 1070 Ti1462:c307SM 6.111.76 kH12.781683112105ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 418.81
yescrypt3y1070 TiMSI GTX 1070 Ti1462:c307SM 6.111.73 kH12.781683112104.7ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 418.81
yescrypt3y1070 TiMSI GTX 1070 Ti1462:c307SM 6.111.82 kH12.781683112105.5ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 418.81
yescrypt3y1070 TiMSI GTX 1070 Ti1462:c304SM 6.112.44 kH12.78168312798ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 417.58
yescrypt3y1070 TiZotac GTX 1070 Ti19da:2445SM 6.111.44 kH12.781683109104.9ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 416.34
yescrypt3y1070 TiZotac GTX 1070 Ti19da:2445SM 6.110.7 kH12.781683106100.9ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 416.34
yescrypt3y1070 TiASUS GTX 1070 Ti1043:861eSM 6.112.52 kH-1683112111.8ccminer/Yescrypt/R16/R32.V9A1win64CUDA 10.0 419.35
yescrypt3y1070 TiMSI GTX 1070 Ti1462:c304SM 6.112.59 kH12.78168312699.9ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 417.58
yescrypt Average (147 records)11.78 kH12.81684120980.02567 mBTC/day 

Show current devices in the database
Learn how to submit your results