Last 50 results
Algo | Time | Chip | Device | Vendor ID | Arch | Hashrate | Int. | Freq | W | H/W | Client | OS | Driver / Compiler |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lyra2v3 | 3y | 1070 | Gigabyte GTX 1070 G1 | 1458:3701 | SM 6.1 | 47.19 MH | 22 | 1784 | 178 | 265.125 k | ccminer/KlausT-Yescrypt-Lyra2v3 | win64 | CUDA 10.0 432.00 |
lyra2v3 | 3y | 1070 | Gigabyte GTX 1070 G1 | 1458:3701 | SM 6.1 | 47.23 MH | 22 | 1784 | 176 | 268.369 k | ccminer/KlausT-Yescrypt-Lyra2v3 | win64 | CUDA 10.0 432.00 |
lyra2v3 | 3y | 1070 | Gigabyte GTX 1070 G1 | 1458:3701 | SM 6.1 | 47.28 MH | 22 | 1784 | 171 | 276.469 k | ccminer/KlausT-Yescrypt-Lyra2v3 | win64 | CUDA 10.0 432.00 |
lyra2v3 | 3y | 1070 | Gigabyte GTX 1070 G1 | 1458:3701 | SM 6.1 | 47.28 MH | 22 | 1784 | 168 | 281.405 k | ccminer/KlausT-Yescrypt-Lyra2v3 | win64 | CUDA 10.0 432.00 |
lyra2v3 | 3y | 1070 | Gigabyte GTX 1070 G1 | 1458:3701 | SM 6.1 | 47.21 MH | 22 | 1784 | 170 | 277.692 k | ccminer/KlausT-Yescrypt-Lyra2v3 | win64 | CUDA 10.0 432.00 |
lyra2v3 | 3y | 1070 | Gigabyte GTX 1070 G1 | 1458:3701 | SM 6.1 | 47.28 MH | 22 | 1784 | 163 | 290.059 k | ccminer/KlausT-Yescrypt-Lyra2v3 | win64 | CUDA 10.0 432.00 |
lyra2v3 | 3y | 1070 | Gigabyte GTX 1070 G1 | 1458:3701 | SM 6.1 | 47.2 MH | 22 | 1784 | 159 | 296.87 k | ccminer/KlausT-Yescrypt-Lyra2v3 | win64 | CUDA 10.0 432.00 |
lyra2v3 | 3y | 1070 | Gigabyte GTX 1070 G1 | 1458:3701 | SM 6.1 | 47.08 MH | 22 | 1784 | 165 | 285.314 k | ccminer/KlausT-Yescrypt-Lyra2v3 | win64 | CUDA 10.0 432.00 |
lyra2v3 | 3y | 1070 | Gigabyte GTX 1070 G1 | 1458:3701 | SM 6.1 | 47.16 MH | 22 | 1784 | 169 | 279.074 k | ccminer/KlausT-Yescrypt-Lyra2v3 | win64 | CUDA 10.0 432.00 |
lyra2v3 | 3y | 1070 | Gigabyte GTX 1070 G1 | 1458:3701 | SM 6.1 | 47.27 MH | 22 | 1784 | 179 | 264.071 k | ccminer/KlausT-Yescrypt-Lyra2v3 | win64 | CUDA 10.0 432.00 |
lyra2v3 | 3y | 1070 | Gigabyte GTX 1070 G1 | 1458:3701 | SM 6.1 | 38.54 MH | 24 | 1784 | 119 | 323.834 k | ccminer/KlausT-Yescrypt-Lyra2v3 | win64 | CUDA 10.0 431.86 |
yescryptR8 | 3y | 1070 | Gigabyte GTX 1070 G1 | 1458:3701 | SM 6.1 | 9.71 kH | 12.41 | 1784 | 112 | 86.7 | ccminer/KlausT-Yescrypt-Lyra2v3 | win64 | CUDA 10.0 431.60 |
lyra2v3 | 3y | 1070 | Gigabyte GTX 1070 G1 | 1458:3701 | SM 6.1 | 39.15 MH | 24 | 1784 | 115 | 340.393 k | ccminer/KlausT-Yescrypt-Lyra2v3 | win64 | CUDA 10.0 431.36 |
yescryptR8 | 4y | 1070 | Gigabyte GTX 1070 G1 | 1458:3701 | SM 6.1 | 9.9 kH | 12.41 | 1784 | 111 | 89.2 | ccminer/Yescrypt/R16/R32.V9 | win64 | CUDA 10.0 419.67 |
yescryptR8 | 4y | 1070 | Gigabyte GTX 1070 G1 | 1458:3701 | SM 6.1 | 9.87 kH | 12.41 | 1784 | 119 | 82.9 | ccminer/Yescrypt/R16/R32.V10 | win64 | CUDA 10.0 419.67 |
lyra2v3 | 4y | 1070 | Gigabyte GTX 1070 G1 | 1458:3701 | SM 6.1 | 42.95 MH | 24 | 1784 | 135 | 318.113 k | ccminer/KlausT-Yescrypt-Lyra2v3 | win64 | CUDA 10.0 416.16 |
lyra2v3 | 4y | 1070 | Gigabyte GTX 1070 G1 | 1458:3701 | SM 6.1 | 43.05 MH | 24 | 1784 | 144 | 298.96 k | ccminer/KlausT-Yescrypt-Lyra2v3 | win64 | CUDA 10.0 416.16 |
lyra2v3 | 4y | 1070 | Gigabyte GTX 1070 G1 | 1458:3701 | SM 6.1 | 35.44 MH | 22 | 1784 | 104 | 340.772 k | ccminer/KlausT-Yescrypt-Lyra2v3 | win64 | CUDA 10.0 419.67 |
lyra2v3 | 4y | 1070 | Gigabyte GTX 1070 G1 | 1458:3701 | SM 6.1 | 35.63 MH | 22 | 1784 | 106 | 336.139 k | ccminer/KlausT-Yescrypt-Lyra2v3 | win64 | CUDA 10.0 419.67 |
lyra2v3 | 4y | 1070 | Gigabyte GTX 1070 G1 | 1458:3701 | SM 6.1 | 35.4 MH | 22 | 1784 | 108 | 327.798 k | ccminer/KlausT-Yescrypt-Lyra2v3 | win64 | CUDA 10.0 419.67 |
lyra2v3 | 4y | 1070 | Gigabyte GTX 1070 G1 | 1458:3701 | SM 6.1 | 42.17 MH | 24 | 1784 | 124 | 340.049 k | ccminer/KlausT-Yescrypt-Lyra2v3 | win64 | CUDA 10.0 416.16 |
yescryptR8 | 4y | 1070 | Gigabyte GTX 1070 G1 | 1458:3701 | SM 6.1 | 10.12 kH | 12.41 | 1784 | 127 | 79.7 | ccminer/Yescrypt/R16/R32.V9 | win64 | CUDA 10.0 416.16 |
yescryptR8 | 4y | 1070 | Gigabyte GTX 1070 G1 | 1458:3701 | SM 6.1 | 10.17 kH | 12.41 | 1784 | 128 | 79.4 | ccminer/Yescrypt/R16/R32.V9 | win64 | CUDA 10.0 416.16 |
yescryptR8 | 4y | 1070 | Gigabyte GTX 1070 G1 | 1458:3701 | SM 6.1 | 10.16 kH | 12.41 | 1784 | 128 | 79.3 | ccminer/Yescrypt/R16/R32.V9 | win64 | CUDA 10.0 416.16 |
myr-gr | 4y | 1070 | Gigabyte GTX 1070 G1 | 1458:3701 | SM 6.1 | 53.48 MH | 19 | 1784 | 73 | 732.546 k | ccminer/8.21-KlausT | win64 | CUDA 9.1 417.22 |
lyra2v3 | 4y | 1070 | Gigabyte GTX 1070 G1 | 1458:3701 | SM 6.1 | 46.74 MH | 22 | 1784 | 179 | 261.109 k | ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3 | win64 | CUDA 10.0 418.81 |
myr-gr | 4y | 1070 | Gigabyte GTX 1070 G1 | 1458:3701 | SM 6.1 | 52.91 MH | 19 | 1784 | 97 | 545.428 k | ccminer/8.21-KlausT | win64 | CUDA 9.1 417.22 |
lyra2v3 | 4y | 1070 | Gigabyte GTX 1070 G1 | 1458:3701 | SM 6.1 | 46.7 MH | 22 | 1784 | 154 | 303.262 k | ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3 | win64 | CUDA 10.0 418.81 |
yescryptR16 | 4y | 1070 | Gigabyte GTX 1070 G1 | 1458:3701 | SM 6.1 | 1.74 kH | 12.41 | 1784 | 109 | 15.9 | ccminer/Yescrypt/R16/R32.V10 | win64 | CUDA 10.0 416.94 |
yescryptR16 | 4y | 1070 | Gigabyte GTX 1070 G1 | 1458:3701 | SM 6.1 | 1.76 kH | 12.41 | 1784 | 111 | 15.8 | ccminer/Yescrypt/R16/R32.V10 | win64 | CUDA 10.0 416.94 |
yescryptR16 | 4y | 1070 | Gigabyte GTX 1070 G1 | 1458:3701 | SM 6.1 | 1.76 kH | 12.41 | 1784 | 108 | 16.3 | ccminer/Yescrypt/R16/R32.V10 | win64 | CUDA 10.0 416.94 |
yescryptR16 | 4y | 1070 | Gigabyte GTX 1070 G1 | 1458:3701 | SM 6.1 | 1.75 kH | 12.41 | 1784 | 109 | 16.1 | ccminer/Yescrypt/R16/R32.V10 | win64 | CUDA 10.0 416.94 |
yescryptR16 | 4y | 1070 | Gigabyte GTX 1070 G1 | 1458:3701 | SM 6.1 | 1.65 kH | 12.41 | 1784 | 107 | 15.4 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 416.34 |
yescryptR16 | 4y | 1070 | Gigabyte GTX 1070 G1 | 1458:3701 | SM 6.1 | 1.65 kH | 12.41 | 1784 | 106 | 15.6 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 416.34 |
yescryptR16 | 4y | 1070 | Gigabyte GTX 1070 G1 | 1458:3701 | SM 6.1 | 1.75 kH | 12.41 | 1784 | 107 | 16.3 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 416.34 |
yescryptR32 | 4y | 1070 | Gigabyte GTX 1070 G1 | 1458:3701 | SM 6.1 | 819H | 12.41 | 1784 | 105 | 7.8 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 416.16 |
yescryptR32 | 4y | 1070 | Gigabyte GTX 1070 G1 | 1458:3701 | SM 6.1 | 819H | 12.41 | 1784 | 108 | 7.6 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 416.16 |
yescryptR32 | 4y | 1070 | Gigabyte GTX 1070 G1 | 1458:3701 | SM 6.1 | 819H | 12.41 | 1784 | 107 | 7.7 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 416.16 |
yescryptR32 | 4y | 1070 | Gigabyte GTX 1070 G1 | 1458:3701 | SM 6.1 | 818H | 12.41 | 1784 | 107 | 7.6 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 416.16 |
yescryptR16 | 4y | 1070 | Gigabyte GTX 1070 G1 | 1458:3701 | SM 6.1 | 1.78 kH | - | 1784 | 109 | 16.3 | ccminer/STSMiner | win64 | CUDA 9.1 416.16 |
yescryptR16 | 4y | 1070 | Gigabyte GTX 1070 G1 | 1458:3701 | SM 6.1 | 1.78 kH | - | 1784 | 108 | 16.4 | ccminer/STSMiner | win64 | CUDA 9.1 416.16 |
yescryptR16 | 4y | 1070 | Gigabyte GTX 1070 G1 | 1458:3701 | SM 6.1 | 1.5 kH | - | 1784 | 108 | 13.9 | ccminer/STSMiner | win64 | CUDA 9.1 416.16 |
yescryptR16 | 4y | 1070 | Gigabyte GTX 1070 G1 | 1458:3701 | SM 6.1 | 1.78 kH | - | 1784 | 109 | 16.3 | ccminer/STSMiner | win64 | CUDA 9.1 416.16 |
Show current devices in the database
Learn how to submit your results