main
  NLPOOLHome Pool Wallet Graphs Miners Explorers Benchs Crypto-CoinzCoin CalculatorsMonitoring AppNext Payout: 02:26 CET
Select Algo:   Chip:  

Last 50 results

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
c113y1080 TiGigabyte GTX 1080 Ti1458:376bSM 6.116.13 MH-1506153105.419 kccminer/8.25-KlausTwin64CUDA 10.0 430.97
c113y1080 TiGigabyte GTX 1080 Ti1458:376bSM 6.116.63 MH-1520153108.669 kccminer/8.25-KlausTwin64CUDA 10.0 430.97
c113y1080 TiGigabyte GTX 1080 Ti1458:376bSM 6.116.43 MH-1514153107.361 kccminer/8.25-KlausTwin64CUDA 10.0 430.97
c113y1080 TiGigabyte GTX 1080 Ti1458:376bSM 6.115.89 MH-1496152104.509 kccminer/8.25-KlausTwin64CUDA 10.0 430.97
c113y1080 TiGigabyte GTX 1080 Ti1458:376bSM 6.116.09 MH-1495152105.863 kccminer/8.25-KlausTwin64CUDA 10.0 430.97
c113y1080 TiGigabyte GTX 1080 Ti1458:376bSM 6.113.98 MH-1242133105.121 kccminer/8.25-KlausTwin64CUDA 10.0 430.97
c113y1080 TiGigabyte GTX 1080 Ti1458:376bSM 6.116.02 MH-1485151106.116 kccminer/8.25-KlausTwin64CUDA 10.0 430.97
c113y1080 TiGigabyte GTX 1080 Ti1458:376bSM 6.116.82 MH-1480156107.845 kccminer/8.25-KlausTwin64CUDA 10.0 416.34
c113y1080 TiGigabyte GTX 1080 Ti1458:376bSM 6.116.69 MH-1463148112.769 kccminer/8.25-KlausTwin64CUDA 10.0 416.34
c113y1080 TiGigabyte GTX 1080 Ti1458:376bSM 6.116.84 MH-1498156107.973 kccminer/8.25-KlausTwin64CUDA 10.0 416.34
c113y1080 TiGigabyte GTX 1080 Ti1458:376bSM 6.117.35 MH-1507155111.95 kccminer/8.25-KlausTwin64CUDA 10.0 416.34
c113y1080 TiGigabyte GTX 1080 Ti1458:376bSM 6.116.18 MH-1542154105.064 kccminer/8.25-KlausTwin64CUDA 10.0 416.34
yescryptR83y1080 TiGigabyte GTX 1080 Ti1458:376bSM 6.116.93 kH13.31158219089.1ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 430.86
yescryptR83y1080 TiGigabyte GTX 1080 Ti1458:376bSM 6.116.59 kH13.31158218987.8ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 430.86
yescryptR83y1080 TiGigabyte GTX 1080 Ti1458:376bSM 6.116.91 kH13.31158218890ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 430.86
yescryptR83y1080 TiGigabyte GTX 1080 Ti1458:376bSM 6.116.94 kH13.31158218890.1ccminer/Yescrypt/R16/R32.V9win64CUDA 10.0 430.86
yescryptR83y1080 TiGigabyte GTX 1080 Ti1458:376bSM 6.116.75 kH13.31158218988.6ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 430.86
yescryptR83y1080 TiGigabyte GTX 1080 Ti1458:376bSM 6.116.76 kH13.31158218889.1ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 430.86
yescryptR83y1080 TiGigabyte GTX 1080 Ti1458:376bSM 6.116.78 kH13.31158218590.7ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 430.86
yescryptR83y1080 TiGigabyte GTX 1080 Ti1458:376bSM 6.116.72 kH13.31158218490.9ccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 430.86
c113y1080 TiGigabyte GTX 1080 Ti1458:376bSM 6.117.6 MH-1548155113.539 kccminer/8.25-KlausTwin64CUDA 10.0 416.34
c113y1080 TiGigabyte GTX 1080 Ti1458:376bSM 6.117.09 MH-1521153111.724 kccminer/8.25-KlausTwin64CUDA 10.0 416.34
c113y1080 TiGigabyte GTX 1080 Ti1458:376bSM 6.110.98 MH20.38146813481.974 kccminer/8.25-KlausTwin64CUDA 10.0 411.31
c113y1080 TiGigabyte GTX 1080 Ti1458:376bSM 6.117.34 MH20.381425138125.688 kccminer/8.25-KlausTwin64CUDA 10.0 411.31
c113y1080 TiGigabyte GTX 1080 Ti1458:376bSM 6.117.5 MH-1543155112.883 kccminer/8.25-KlausTwin64CUDA 10.0 416.34
c113y1080 TiGigabyte GTX 1080 Ti1458:376bSM 6.117.08 MH-1506152112.376 kccminer/8.25-KlausTwin64CUDA 10.0 416.34
c113y1080 TiGigabyte GTX 1080 Ti1458:376bSM 6.116.85 MH-1506153110.13 kccminer/8.25-KlausTwin64CUDA 10.0 416.34
c113y1080 TiGigabyte GTX 1080 Ti1458:376bSM 6.115.79 MH20.381430136116.103 kccminer/8.25-KlausTwin64CUDA 10.0 411.31
lyra2v33y1080 TiGigabyte GTX 1080 Ti1458:376bSM 6.166.33 MH22.51582173383.411 kccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 425.25
lyra2v33y1080 TiGigabyte GTX 1080 Ti1458:376bSM 6.170.26 MH22.51582186377.763 kccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 425.25
x173y1080 TiGigabyte GTX 1080 Ti1458:376bSM 6.111.08 MH19.12137212985.887 kccminer/8.24-KlausTwin64CUDA 10.0 419.67
x173y1080 TiGigabyte GTX 1080 Ti1458:376bSM 6.112.23 MH19.12154414385.494 kccminer/8.24-KlausTwin64CUDA 10.0 419.67
x173y1080 TiGigabyte GTX 1080 Ti1458:376bSM 6.112.19 MH19.12158214186.477 kccminer/8.24-KlausTwin64CUDA 10.0 419.67
x173y1080 TiGigabyte GTX 1080 Ti1458:376bSM 6.112.17 MH19.12154014186.325 kccminer/8.24-KlausTwin64CUDA 10.0 419.67
x173y1080 TiGigabyte GTX 1080 Ti1458:376bSM 6.112.22 MH19.12153914186.681 kccminer/8.24-KlausTwin64CUDA 10.0 419.67
x173y1080 TiGigabyte GTX 1080 Ti1458:376bSM 6.112.24 MH19.12154014186.776 kccminer/8.24-KlausTwin64CUDA 10.0 419.67
x173y1080 TiGigabyte GTX 1080 Ti1458:376bSM 6.112.27 MH19.12154514385.838 kccminer/8.24-KlausTwin64CUDA 10.0 419.67
x173y1080 TiGigabyte GTX 1080 Ti1458:376bSM 6.112.23 MH19.12155114584.325 kccminer/8.24-KlausTwin64CUDA 10.0 419.67
x173y1080 TiGigabyte GTX 1080 Ti1458:376bSM 6.112.15 MH19.12154114981.577 kccminer/8.24-KlausTwin64CUDA 10.0 419.67
x173y1080 TiGigabyte GTX 1080 Ti1458:376bSM 6.112.21 MH19.12153713888.508 kccminer/8.24-KlausTwin64CUDA 10.0 419.67

Show current devices in the database
Learn how to submit your results