Last 50 results
Algo | Time | Chip | Device | Vendor ID | Arch | Hashrate | Int. | Freq | W | H/W | Client | OS | Driver / Compiler |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lyra2v2 | 2y | 1070 | Gigabyte GTX 1070 | 1458:3773 | SM 6.1 | 36.61 MH | 20.38 | 1746 | 133 | 275.257 k | ccminer/8.25-KlausT | win64 | CUDA 10.1 451.48 |
yescryptR8 | 3y | 1070 | Gigabyte GTX 1070 | 1458:3773 | SM 6.1 | 10.6 kH | - | 1746 | 128 | 82.8 | ccminer/Yescrypt/R16/R32.V10 | win64 | CUDA 10.0 419.35 |
yescryptR8 | 3y | 1070 | Gigabyte GTX 1070 | 1458:3773 | SM 6.1 | 9.67 kH | 12.41 | 1746 | 124 | 78 | ccminer/Yescrypt/R16/R32.V9 | win64 | CUDA 10.0 430.64 |
yescryptR8 | 3y | 1070 | Gigabyte GTX 1070 | 1458:3773 | SM 6.1 | 9.67 kH | 12.41 | 1746 | 124 | 78 | ccminer/Yescrypt/R16/R32.V9 | win64 | CUDA 10.0 430.64 |
lyra2v3 | 3y | 1070 | Gigabyte GTX 1070 | 1458:3773 | SM 6.1 | 31.93 MH | 20.38 | 1897 | 138 | 231.396 k | ccminer/8.24-KlausT | win64 | CUDA 10.0 419.67 |
lyra2v3 | 3y | 1070 | Gigabyte GTX 1070 | 1458:3773 | SM 6.1 | 31.91 MH | 20.38 | 1898 | 138 | 231.22 k | ccminer/8.24-KlausT | win64 | CUDA 10.0 419.67 |
lyra2v3 | 3y | 1070 | Gigabyte GTX 1070 | 1458:3773 | SM 6.1 | 31.89 MH | 20.38 | 1897 | 135 | 236.255 k | ccminer/8.24-KlausT | win64 | CUDA 10.0 419.67 |
lyra2v3 | 3y | 1070 | Gigabyte GTX 1070 | 1458:3773 | SM 6.1 | 31.89 MH | 20.38 | 1899 | 133 | 239.755 k | ccminer/8.24-KlausT | win64 | CUDA 10.0 419.67 |
myr-gr | 3y | 1070 | Gigabyte GTX 1070 | 1458:3773 | SM 6.1 | 65.69 MH | 19 | 1746 | 176 | 373.237 k | ccminer/8.24-KlausT | win64 | CUDA 10.0 418.91 |
myr-gr | 3y | 1070 | Gigabyte GTX 1070 | 1458:3773 | SM 6.1 | 61.78 MH | 19 | 1746 | 171 | 361.302 k | ccminer/8.24-KlausT | win64 | CUDA 10.0 418.91 |
myr-gr | 3y | 1070 | Gigabyte GTX 1070 | 1458:3773 | SM 6.1 | 61.52 MH | 19 | 1823 | 167 | 368.404 k | ccminer/8.24-KlausT | win64 | CUDA 10.0 418.91 |
myr-gr | 3y | 1070 | Gigabyte GTX 1070 | 1458:3773 | SM 6.1 | 61.57 MH | 19 | 1746 | 147 | 418.847 k | ccminer/8.24-KlausT | win64 | CUDA 10.0 418.91 |
neoscrypt | 4y | 1070 | Gigabyte GTX 1070 | 1458:3773 | SM 6.1 | 926.46 kH | 16.75 | 1746 | 114 | 8.127 k | ccminer/Yescrypt/R16/R32.V10 | win64 | CUDA 10.0 417.35 |
neoscrypt | 4y | 1070 | Gigabyte GTX 1070 | 1458:3773 | SM 6.1 | 884.6 kH | 16.75 | 1746 | 92 | 9.615 k | ccminer/Yescrypt/R16/R32.V10 | win64 | CUDA 10.0 417.35 |
neoscrypt | 4y | 1070 | Gigabyte GTX 1070 | 1458:3773 | SM 6.1 | 958.44 kH | 16.75 | 1746 | 145 | 6.61 k | ccminer/Yescrypt/R16/R32.V10 | win64 | CUDA 10.0 417.35 |
neoscrypt | 4y | 1070 | Gigabyte GTX 1070 | 1458:3773 | SM 6.1 | 873.31 kH | 16.75 | 1746 | 144 | 6.065 k | ccminer/Yescrypt/R16/R32.V10 | win64 | CUDA 10.0 417.35 |
neoscrypt | 4y | 1070 | Gigabyte GTX 1070 | 1458:3773 | SM 6.1 | 932.92 kH | 16.75 | 1746 | 133 | 7.014 k | ccminer/Yescrypt/R16/R32.V10 | win64 | CUDA 10.0 417.35 |
neoscrypt | 4y | 1070 | Gigabyte GTX 1070 | 1458:3773 | SM 6.1 | 960.46 kH | 16.75 | 1746 | 126 | 7.623 k | ccminer/Yescrypt/R16/R32.V10 | win64 | CUDA 10.0 417.35 |
neoscrypt | 4y | 1070 | Gigabyte GTX 1070 | 1458:3773 | SM 6.1 | 978.4 kH | 16.75 | 1746 | 135 | 7.247 k | ccminer/Yescrypt/R16/R32.V10 | win64 | CUDA 10.0 417.35 |
neoscrypt | 4y | 1070 | Gigabyte GTX 1070 | 1458:3773 | SM 6.1 | 959.4 kH | 16.75 | 1746 | 138 | 6.952 k | ccminer/Yescrypt/R16/R32.V10 | win64 | CUDA 10.0 417.35 |
yescryptR32 | 4y | 1070 | Gigabyte GTX 1070 | 1458:3773 | SM 6.1 | 798H | 12.41 | 1746 | 105 | 7.6 | ccminer/Yescrypt/R16/R32.V10 | win64 | CUDA 10.0 416.34 |
yescryptR32 | 4y | 1070 | Gigabyte GTX 1070 | 1458:3773 | SM 6.1 | 793H | 12.41 | 1746 | 107 | 7.4 | ccminer/Yescrypt/R16/R32.V10 | win64 | CUDA 10.0 416.34 |
yescryptR32 | 4y | 1070 | Gigabyte GTX 1070 | 1458:3773 | SM 6.1 | 793H | 12.41 | 1746 | 106 | 7.5 | ccminer/Yescrypt/R16/R32.V10 | win64 | CUDA 10.0 416.34 |
yescryptR32 | 4y | 1070 | Gigabyte GTX 1070 | 1458:3773 | SM 6.1 | 791H | 12.41 | 1746 | 107 | 7.4 | ccminer/Yescrypt/R16/R32.V10 | win64 | CUDA 10.0 416.34 |
yescryptR32 | 4y | 1070 | Gigabyte GTX 1070 | 1458:3773 | SM 6.1 | 793H | 12.41 | 1746 | 110 | 7.2 | ccminer/Yescrypt/R16/R32.V10 | win64 | CUDA 10.0 416.34 |
keccak | 4y | 1070 | Gigabyte GTX 1070 | 1458:3773 | SM 6.1 | 539.79 MH | 28 | 1746 | 106 | 5.092 M | ccminer/8.11-KlausT | win64 | CUDA 8.0 398.36 |
keccak | 4y | 1070 | Gigabyte GTX 1070 | 1458:3773 | SM 6.1 | 543.9 MH | 28 | 1746 | 109 | 4.99 M | ccminer/8.11-KlausT | win64 | CUDA 8.0 398.36 |
keccak | 4y | 1070 | Gigabyte GTX 1070 | 1458:3773 | SM 6.1 | 539.28 MH | 28 | 1746 | 108 | 4.993 M | ccminer/8.11-KlausT | win64 | CUDA 8.0 398.36 |
keccak | 4y | 1070 | Gigabyte GTX 1070 | 1458:3773 | SM 6.1 | 535.15 MH | 28 | 1746 | 109 | 4.91 M | ccminer/8.11-KlausT | win64 | CUDA 8.0 398.36 |
keccak | 4y | 1070 | Gigabyte GTX 1070 | 1458:3773 | SM 6.1 | 540.41 MH | 28 | 1746 | 85 | 6.358 M | ccminer/8.11-KlausT | win64 | CUDA 8.0 398.36 |
keccak | 4y | 1070 | Gigabyte GTX 1070 | 1458:3773 | SM 6.1 | 548.86 MH | 28 | 1746 | 61 | 8.998 M | ccminer/8.11-KlausT | win64 | CUDA 8.0 398.36 |
keccak | 4y | 1070 | Gigabyte GTX 1070 | 1458:3773 | SM 6.1 | 555.26 MH | 28 | 1746 | 63 | 8.814 M | ccminer/8.11-KlausT | win64 | CUDA 8.0 398.36 |
keccak | 4y | 1070 | Gigabyte GTX 1070 | 1458:3773 | SM 6.1 | 538.87 MH | 28 | 1746 | 102 | 5.283 M | ccminer/8.11-KlausT | win64 | CUDA 8.0 390.65 |
keccak | 4y | 1070 | Gigabyte GTX 1070 | 1458:3773 | SM 6.1 | 546.27 MH | 28 | 1746 | 97 | 5.632 M | ccminer/8.11-KlausT | win64 | CUDA 8.0 390.65 |
keccak | 4y | 1070 | Gigabyte GTX 1070 | 1458:3773 | SM 6.1 | 549.61 MH | 28 | 1746 | 107 | 5.137 M | ccminer/8.11-KlausT | win64 | CUDA 8.0 390.65 |
keccak | 4y | 1070 | Gigabyte GTX 1070 | 1458:3773 | SM 6.1 | 46.98 MH | - | 1746 | 54 | 870.08 k | ccminer/8.21-KlausT | win64 | CUDA 9.1 390.65 |
keccak | 4y | 1070 | Gigabyte GTX 1070 | 1458:3773 | SM 6.1 | 45.4 MH | - | 1746 | 54 | 840.673 k | ccminer/8.21-KlausT | win64 | CUDA 9.1 390.65 |
Show current devices in the database
Learn how to submit your results