Last 50 results
Algo | Time | Chip | Device | Vendor ID | Arch | Hashrate | Int. | Freq | W | H/W | Client | OS | Driver / Compiler |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yescryptR8 | 3y | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM 6.1 | 9.69 kH | 12.41 | 1721 | 120 | 80.8 | ccminer/8.21r18-yescryptr-v4 | win64 | CUDA 10.0 431.60 |
yescryptR8 | 3y | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM 6.1 | 9.69 kH | 12.41 | 1721 | 120 | 80.7 | ccminer/8.21r18-yescryptr-v4 | win64 | CUDA 10.0 431.60 |
yescryptR8 | 3y | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM 6.1 | 9.69 kH | 12.41 | 1721 | 120 | 80.8 | ccminer/8.21r18-yescryptr-v4 | win64 | CUDA 10.0 431.60 |
yescryptR8 | 3y | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM 6.1 | 9.69 kH | 12.41 | 1721 | 120 | 80.7 | ccminer/8.21r18-yescryptr-v4 | win64 | CUDA 10.0 431.60 |
lyra2v3 | 3y | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM 6.1 | 44.09 MH | 24 | 1721 | 123 | 358.435 k | ccminer/KlausT-Yescrypt-Lyra2v3 | win64 | CUDA 10.0 431.60 |
lyra2v3 | 3y | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM 6.1 | 44.34 MH | 24 | 1721 | 101 | 439.021 k | ccminer/KlausT-Yescrypt-Lyra2v3 | win64 | CUDA 10.0 431.60 |
lyra2v3 | 3y | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM 6.1 | 44.05 MH | 24 | 1721 | 148 | 297.65 k | ccminer/KlausT-Yescrypt-Lyra2v3 | win64 | CUDA 10.0 431.60 |
lyra2v3 | 3y | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM 6.1 | 44.07 MH | 24 | 1721 | 146 | 301.845 k | ccminer/KlausT-Yescrypt-Lyra2v3 | win64 | CUDA 10.0 431.60 |
lyra2v3 | 3y | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM 6.1 | 44.04 MH | 24 | 1721 | 141 | 312.361 k | ccminer/KlausT-Yescrypt-Lyra2v3 | win64 | CUDA 10.0 431.60 |
lyra2v3 | 3y | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM 6.1 | 44.02 MH | 24 | 1721 | 130 | 338.578 k | ccminer/KlausT-Yescrypt-Lyra2v3 | win64 | CUDA 10.0 431.60 |
yescryptR8 | 3y | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM 6.1 | 9.19 kH | 12.41 | 1721 | 107 | 85.8 | ccminer/Yescrypt/R16/R32.V9 | win64 | CUDA 10.0 419.35 |
yescryptR8 | 3y | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM 6.1 | 9.59 kH | 12.41 | 1721 | 118 | 81.3 | ccminer/KlausT-Yescrypt-Lyra2v3 | win64 | CUDA 10.0 431.60 |
yescryptR8 | 3y | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM 6.1 | 9.58 kH | 12.41 | 1721 | 119 | 80.5 | ccminer/KlausT-Yescrypt-Lyra2v3 | win64 | CUDA 10.0 431.60 |
yescryptR8 | 3y | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM 6.1 | 9.58 kH | 12.41 | 1721 | 120 | 79.8 | ccminer/KlausT-Yescrypt-Lyra2v3 | win64 | CUDA 10.0 431.60 |
yescryptR8 | 3y | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM 6.1 | 9.69 kH | 12.41 | 1721 | 121 | 80.1 | ccminer/KlausT-Yescrypt-Lyra2v3 | win64 | CUDA 10.0 431.60 |
lyra2v3 | 3y | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM 6.1 | 43.73 MH | 24 | 1721 | 140 | 312.34 k | ccminer/KlausT-Yescrypt-Lyra2v3 | win64 | CUDA 10.0 431.60 |
lyra2v3 | 3y | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM 6.1 | 43.66 MH | 24 | 1721 | 140 | 311.851 k | ccminer/KlausT-Yescrypt-Lyra2v3 | win64 | CUDA 10.0 431.60 |
lyra2v3 | 3y | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM 6.1 | 43.7 MH | 24 | 1721 | 144 | 303.464 k | ccminer/KlausT-Yescrypt-Lyra2v3 | win64 | CUDA 10.0 431.60 |
lyra2v3 | 3y | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM 6.1 | 43.68 MH | 24 | 1721 | 145 | 301.22 k | ccminer/KlausT-Yescrypt-Lyra2v3 | win64 | CUDA 10.0 431.60 |
lyra2v3 | 3y | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM 6.1 | 48.74 MH | 24 | 1721 | 148 | 329.336 k | ccminer/KlausT-Yescrypt-Lyra2v3 | win64 | CUDA 10.0 431.36 |
lyra2v3 | 3y | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM 6.1 | 48.71 MH | 24 | 1721 | 146 | 333.604 k | ccminer/KlausT-Yescrypt-Lyra2v3 | win64 | CUDA 10.0 431.36 |
lyra2v3 | 3y | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM 6.1 | 48.74 MH | 24 | 1721 | 148 | 329.337 k | ccminer/KlausT-Yescrypt-Lyra2v3 | win64 | CUDA 10.0 431.36 |
lyra2v3 | 3y | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM 6.1 | 48.69 MH | 24 | 1721 | 152 | 320.313 k | ccminer/KlausT-Yescrypt-Lyra2v3 | win64 | CUDA 10.0 431.36 |
lyra2v3 | 3y | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM 6.1 | 48.62 MH | 24 | 1721 | 145 | 335.336 k | ccminer/KlausT-Yescrypt-Lyra2v3 | win64 | CUDA 10.0 431.36 |
lyra2v3 | 3y | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM 6.1 | 48.65 MH | 24 | 1721 | 139 | 350.016 k | ccminer/KlausT-Yescrypt-Lyra2v3 | win64 | CUDA 10.0 431.36 |
lyra2v3 | 3y | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM 6.1 | 48.66 MH | 24 | 1721 | 152 | 320.149 k | ccminer/KlausT-Yescrypt-Lyra2v3 | win64 | CUDA 10.0 431.36 |
c11 | 3y | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM 6.1 | 11.78 MH | - | 1692 | - | - | ccminer/8.25-KlausT | win64 | CUDA 10.0 430.86 |
c11 | 3y | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM 6.1 | 11.27 MH | - | 1709 | - | - | ccminer/8.25-KlausT | win64 | CUDA 10.0 430.86 |
c11 | 3y | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM 6.1 | 11.42 MH | - | 1711 | - | - | ccminer/8.25-KlausT | win64 | CUDA 10.0 430.86 |
c11 | 3y | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM 6.1 | 11.7 MH | - | 1699 | - | - | ccminer/8.25-KlausT | win64 | CUDA 10.0 430.86 |
c11 | 3y | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM 6.1 | 11.4 MH | - | 1668 | - | - | ccminer/8.25-KlausT | win64 | CUDA 10.0 430.86 |
c11 | 3y | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM 6.1 | 10.65 MH | - | 1687 | - | - | ccminer/8.25-KlausT | win64 | CUDA 10.0 430.86 |
c11 | 3y | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM 6.1 | 11.32 MH | - | 1694 | - | - | ccminer/8.25-KlausT | win64 | CUDA 10.0 430.86 |
c11 | 3y | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM 6.1 | 11.92 MH | - | 1676 | - | - | ccminer/8.25-KlausT | win64 | CUDA 10.0 430.86 |
c11 | 3y | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM 6.1 | 10.93 MH | - | 1695 | - | - | ccminer/8.25-KlausT | win64 | CUDA 10.0 430.86 |
c11 | 3y | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM 6.1 | 11.29 MH | - | 1686 | - | - | ccminer/8.25-KlausT | win64 | CUDA 10.0 430.86 |
lyra2v3 | 3y | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM 6.1 | 22.87 MH | 20.38 | 1965 | 124 | 184.396 k | ccminer/8.25-KlausT | win64 | CUDA 10.0 411.31 |
c11 | 3y | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM 6.1 | 11.84 MH | - | 1671 | 92 | 128.747 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 417.71 |
c11 | 3y | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM 6.1 | 11.97 MH | - | 1670 | 93 | 128.661 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 417.71 |
c11 | 3y | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM 6.1 | 11.76 MH | - | 1668 | 92 | 127.808 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 417.71 |
c11 | 3y | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM 6.1 | 11.94 MH | - | 1668 | 95 | 125.667 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 417.71 |
c11 | 3y | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM 6.1 | 11.88 MH | - | 1675 | 92 | 129.079 k | ccminer/8.23-KlausT | win64 | CUDA 9.2 417.71 |
yescryptR8 | 3y | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM 6.1 | 9.73 kH | 12.41 | 1721 | 97 | 100.3 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 411.63 |
yescryptR8 | 3y | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM 6.1 | 9.75 kH | 12.41 | 1721 | 99 | 98.5 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 411.63 |
yescryptR8 | 3y | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM 6.1 | 9.76 kH | 12.41 | 1721 | 99 | 98.6 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 411.63 |
yescryptR8 | 3y | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM 6.1 | 9.79 kH | 12.41 | 1721 | 99 | 98.9 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 411.63 |
yescryptR32 | 3y | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM 6.1 | 583H | - | 1746 | 62 | 9.4 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 417.35 |
yescryptR32 | 3y | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM 6.1 | 587H | - | 1746 | 86 | 6.8 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 417.35 |
yescryptR32 | 3y | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM 6.1 | 589H | - | 1746 | 91 | 6.5 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 417.35 |
yescryptR32 | 3y | 1070 | MSI GTX 1070 Armor | 1462:3301 | SM 6.1 | 562H | - | 1746 | 97 | 5.8 | ccminer/8.21-KlausT-r11-fix | win64 | CUDA 9.2 417.35 |
Show current devices in the database
Learn how to submit your results