main
  NLPOOLHome Pool Wallet Graphs Miners Explorers Benchs Crypto-CoinzCoin CalculatorsMonitoring AppNext Payout: 02:26 CET
Select Algo:   Chip:  

Last 50 results

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
myr-gr3y1080MSI GTX 10801462:3360SM 6.181.74 MH191746170480.843 kccminer/8.24-KlausTwin64CUDA 10.0 416.16
x173y1080MSI GTX 10801462:3360SM 6.13.89 MH19.1219609142.799 kccminer/8.24-KlausTwin64CUDA 10.0 416.16
neoscrypt3y1080MSI GTX 10801462:3360SM 6.1984.52 kH16.2518221646.003 kccminer/8.24-KlausTwin64CUDA 10.0 416.16
neoscrypt3y1080MSI GTX 10801462:3360SM 6.1977.84 kH16.2518221536.391 kccminer/8.24-KlausTwin64CUDA 10.0 416.16
neoscrypt3y1080MSI GTX 10801462:3360SM 6.1981.87 kH16.2518221655.951 kccminer/8.24-KlausTwin64CUDA 10.0 416.16
neoscrypt3y1080MSI GTX 10801462:3360SM 6.1970.55 kH16.2518221327.353 kccminer/8.24-KlausTwin64CUDA 10.0 416.16
neoscrypt3y1080MSI GTX 10801462:3360SM 6.1973.25 kH16.2518221237.913 kccminer/8.24-KlausTwin64CUDA 10.0 416.16
neoscrypt3y1080MSI GTX 10801462:3360SM 6.1993.88 kH16.2518228012.424 kccminer/8.24-KlausTwin64CUDA 10.0 416.16
neoscrypt3y1080MSI GTX 10801462:3360SM 6.1962.95 kH16.2518221606.019 kccminer/8.24-KlausTwin64CUDA 10.0 416.16
neoscrypt3y1080MSI GTX 10801462:3360SM 6.1964.17 kH16.2518221725.606 kccminer/8.24-KlausTwin64CUDA 10.0 416.16
neoscrypt3y1080MSI GTX 10801462:3360SM 6.1960.07 kH16.2518221506.401 kccminer/8.24-KlausTwin64CUDA 10.0 416.16
neoscrypt3y1080MSI GTX 10801462:3360SM 6.1958.26 kH16.2518221118.633 kccminer/8.24-KlausTwin64CUDA 10.0 416.16
lyra2v34y1080MSI GTX 10801462:3360SM 6.155.15 MH-1822115479.53 kccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 419.35
lyra2v34y1080MSI GTX 10801462:3360SM 6.155.03 MH-1822121454.765 kccminer/8.21-KlausT-yescrypt algo/s + lyra2v3win64CUDA 10.0 419.35
neoscrypt4y1080MSI GTX 10801462:3360SM 6.1947.74 kH16.2518221805.265 kccminer/8.24-KlausTwin64CUDA 10.0 416.16
neoscrypt4y1080MSI GTX 10801462:3360SM 6.1942.53 kH16.2518221715.512 kccminer/8.24-KlausTwin64CUDA 10.0 416.16
neoscrypt4y1080MSI GTX 10801462:3360SM 6.1924.44 kH16.2518221825.079 kccminer/8.24-KlausTwin64CUDA 10.0 416.16
neoscrypt4y1080MSI GTX 10801462:3360SM 6.1873.47 kH16.2518221735.049 kccminer/8.24-KlausTwin64CUDA 10.0 416.16
neoscrypt4y1080MSI GTX 10801462:3360SM 6.1969.35 kH16.2518221954.971 kccminer/8.24-KlausTwin64CUDA 10.0 416.16
neoscrypt4y1080MSI GTX 10801462:3360SM 6.1969.73 kH16.2518221954.973 kccminer/8.24-KlausTwin64CUDA 10.0 416.16
neoscrypt4y1080MSI GTX 10801462:3360SM 6.1969.59 kH16.2518221875.185 kccminer/8.24-KlausTwin64CUDA 10.0 416.16
neoscrypt4y1080MSI GTX 10801462:3360SM 6.1974.2 kH16.2518221925.074 kccminer/8.24-KlausTwin64CUDA 10.0 416.16
neoscrypt4y1080MSI GTX 10801462:3360SM 6.1975.92 kH16.2518221695.775 kccminer/8.24-KlausTwin64CUDA 10.0 416.16
neoscrypt4y1080MSI GTX 10801462:3360SM 6.1980.83 kH16.2518221616.092 kccminer/8.24-KlausTwin64CUDA 10.0 416.16
neoscrypt4y1080MSI GTX 10801462:3360SM 6.1980.25 kH16.2518221486.623 kccminer/8.24-KlausTwin64CUDA 10.0 416.16
neoscrypt4y1080MSI GTX 10801462:3360SM 6.1986.97 kH16.2518221019.772 kccminer/8.24-KlausTwin64CUDA 10.0 416.16
neoscrypt4y1080MSI GTX 10801462:3360SM 6.1968.9 kH16.2518221606.056 kccminer/8.24-KlausTwin64CUDA 10.0 416.16
neoscrypt4y1080MSI GTX 10801462:3360SM 6.1967.51 kH16.2518221277.618 kccminer/8.24-KlausTwin64CUDA 10.0 416.16
neoscrypt4y1080MSI GTX 10801462:3360SM 6.1968.2 kH16.2518221337.28 kccminer/8.24-KlausTwin64CUDA 10.0 416.16
neoscrypt4y1080MSI GTX 10801462:3360SM 6.1992.69 kH16.2518227313.599 kccminer/8.24-KlausTwin64CUDA 10.0 416.16
yescryptR164y1080MSI GTX 10801462:3360SM 6.12.51 kH-182213219ccminer/Yescrypt/R16/R32.V10win64CUDA 10.0 416.34
yescrypt4y1080MSI GTX 10801462:3360SM 6.113.63 kH-1822134101.7ccminer/STSMinerwin64CUDA 9.1 411.70
yescrypt4y1080MSI GTX 10801462:3360SM 6.113.63 kH-1822133102.4ccminer/STSMinerwin64CUDA 9.1 411.70
yescrypt4y1080MSI GTX 10801462:3360SM 6.113.64 kH-1822132103.3ccminer/STSMinerwin64CUDA 9.1 411.70
yescrypt4y1080MSI GTX 10801462:3360SM 6.113.64 kH-1822130104.9ccminer/STSMinerwin64CUDA 9.1 411.70
yescrypt4y1080MSI GTX 10801462:3360SM 6.113.64 kH-1822133102.6ccminer/STSMinerwin64CUDA 9.1 411.70
yescrypt4y1080MSI GTX 10801462:3360SM 6.113.65 kH-1822134101.8ccminer/STSMinerwin64CUDA 9.1 411.70
yescrypt4y1080MSI GTX 10801462:3360SM 6.113.64 kH-1822133102.6ccminer/STSMinerwin64CUDA 9.1 411.70
yescrypt4y1080MSI GTX 10801462:3360SM 6.113.64 kH-1822132103.3ccminer/STSMinerwin64CUDA 9.1 411.70
yescrypt4y1080MSI GTX 10801462:3360SM 6.113.63 kH-1822134101.7ccminer/STSMinerwin64CUDA 9.1 411.70
yescrypt4y1080MSI GTX 10801462:3360SM 6.113.63 kH-1822135100.9ccminer/STSMinerwin64CUDA 9.1 411.70

Show current devices in the database
Learn how to submit your results