main
  NLPOOLHome Pool Wallet Graphs Miners Explorers Benchs Crypto-CoinzCoin CalculatorsMonitoring AppNext Payout: 02:26 CET
Select Algo:   Chip:  

Last 50 results

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
neoscrypt3y1080EVGA GTX 10803842:6181SM 6.1996.59 kH16.2516681795.568 kccminer/8.25-KlausTwin64CUDA 10.1 441.66
neoscrypt3y1080EVGA GTX 10803842:6181SM 6.11 MH16.2516681795.589 kccminer/8.25-KlausTwin64CUDA 10.1 441.66
neoscrypt3y1080EVGA GTX 10803842:6181SM 6.11 MH16.2516731815.533 kccminer/8.25-KlausTwin64CUDA 10.1 441.66
x173y1080EVGA GTX 10803842:6181SM 6.12.85 MH19.1218859031.674 kccminer/8.25-KlausTwin64CUDA 10.1 431.86
x173y1080EVGA GTX 10803842:6181SM 6.12.85 MH19.1218848932.027 kccminer/8.25-KlausTwin64CUDA 10.1 431.86
x173y1080EVGA GTX 10803842:6181SM 6.12.85 MH19.1218858932.016 kccminer/8.25-KlausTwin64CUDA 10.1 431.86
x173y1080EVGA GTX 10803842:6181SM 6.12.86 MH19.1218849031.732 kccminer/8.25-KlausTwin64CUDA 10.1 431.86
neoscrypt3y1080EVGA GTX 10803842:6181SM 6.1994.33 kH16.2516651785.586 kccminer/8.25-KlausTwin64CUDA 10.1 430.86
neoscrypt3y1080EVGA GTX 10803842:6181SM 6.1992.66 kH16.2516891665.98 kccminer/8.24-KlausTwin64CUDA 10.0 419.35
neoscrypt3y1080EVGA GTX 10803842:6181SM 6.1989.23 kH16.2516891665.959 kccminer/8.24-KlausTwin64CUDA 10.0 419.35
neoscrypt3y1080EVGA GTX 10803842:6181SM 6.1986.96 kH16.2516891665.946 kccminer/8.24-KlausTwin64CUDA 10.0 419.35
neoscrypt3y1080EVGA GTX 10803842:6181SM 6.1979.41 kH16.2516891665.9 kccminer/8.24-KlausTwin64CUDA 10.0 419.35
neoscrypt3y1080EVGA GTX 10803842:6181SM 6.1969.2 kH16.2517331765.507 kccminer/8.24-KlausTwin64CUDA 10.0 419.35
neoscrypt3y1080EVGA GTX 10803842:6181SM 6.1980.54 kH16.2517331695.802 kccminer/8.24-KlausTwin64CUDA 10.0 419.35
neoscrypt3y1080EVGA GTX 10803842:6181SM 6.1951.98 kH16.2517331357.052 kccminer/8.24-KlausTwin64CUDA 10.0 419.35
neoscrypt3y1080EVGA GTX 10803842:6181SM 6.1931.18 kH16.2517339010.346 kccminer/8.24-KlausTwin64CUDA 10.0 419.35
neoscrypt4y1080EVGA GTX 10803842:6181SM 6.1982.59 kH16.2517331705.78 kccminer/8.24-KlausTwin64CUDA 10.0 419.17
neoscrypt4y1080EVGA GTX 10803842:6181SM 6.1983.59 kH16.2517331785.526 kccminer/8.24-KlausTwin64CUDA 10.0 419.17
neoscrypt4y1080EVGA GTX 10803842:6181SM 6.1986.09 kH16.2517331775.571 kccminer/8.24-KlausTwin64CUDA 10.0 419.17
neoscrypt4y1080EVGA GTX 10803842:6181SM 6.1984.98 kH16.25-1775.565 kccminer/8.24-KlausTwin64CUDA 10.0 419.17

Show current devices in the database
Learn how to submit your results