main
  NLPOOLHome Pool Wallet Graphs Miners Explorers Benchs Crypto-CoinzCoin CalculatorsMonitoring AppNext Payout: 02:26 CET
Select Algo:   Chip:  

Last 50 results

Algo Time Chip Device Vendor ID Arch Hashrate Int. Freq W H/W Client OS Driver / Compiler
hmq17252yi5-3350PIntel Core i5-3350P6:3a09:4AVX1 NI92.49 kH43100--cpuminer-opt/3.3.6win64GCC 5.3.0 SSE4.2
hmq17252yi5-3350PIntel Core i5-3350P6:3a09:4AVX1 NI91.87 kH43100--cpuminer-opt/3.3.6win64GCC 5.3.0 SSE4.2
hmq17252yi5-3350PIntel Core i5-3350P6:3a09:4AVX1 NI91.86 kH43100--cpuminer-opt/3.3.6win64GCC 5.3.0 SSE4.2
hmq17252yi5-3350PIntel Core i5-3350P6:3a09:4AVX1 NI91.98 kH43100--cpuminer-opt/3.3.6win64GCC 5.3.0 SSE4.2
x173yi5-3470Intel Core i5-34706:3a09:4AVX1 NI155.73 kH43200--cpuminer-opt/3.3.8win64GCC 5.3.0 SSE4.2
x173yi5-3470Intel Core i5-34706:3a09:4AVX1 NI164.4 kH43200--cpuminer-opt/3.3.8win64GCC 5.3.0 SSE4.2
x173yi5-3470Intel Core i5-34706:3a09:4AVX1 NI165.2 kH43200--cpuminer-opt/3.3.8win64GCC 5.3.0 SSE4.2
x173yi5-3470Intel Core i5-34706:3a09:4AVX1 NI165.6 kH43200--cpuminer-opt/3.3.8win64GCC 5.3.0 SSE4.2
x173yi5-3470Intel Core i5-34706:3a09:4AVX1 NI164.74 kH43200--cpuminer-opt/3.3.8win64GCC 5.3.0 SSE4.2
x173yi5-3470Intel Core i5-34706:3a09:4AVX1 NI169.91 kH43200--cpuminer-opt/3.3.8win64GCC 5.3.0 SSE4.2
x173yi5-3470Intel Core i5-34706:3a09:4AVX1 NI164.24 kH43200--cpuminer-opt/3.3.8win64GCC 5.3.0 SSE4.2
x173yi5-3470Intel Core i5-34706:3a09:4AVX1 NI170.05 kH43200--cpuminer-opt/3.3.8win64GCC 5.3.0 SSE4.2
x173yi5-3470Intel Core i5-34706:3a09:4AVX1 NI170.03 kH43200--cpuminer-opt/3.3.8win64GCC 5.3.0 SSE4.2
keccak4yi5-3330Intel Core i5-33306:3a09:4AVX1 NI5.55 MH43000--cpuminer-opt/3.3.8win64GCC 5.3.0 SSE4.2
keccak4yi5-3330Intel Core i5-33306:3a09:4AVX1 NI5.57 MH43000--cpuminer-opt/3.3.8win64GCC 5.3.0 SSE4.2
keccak4yi5-3330Intel Core i5-33306:3a09:4AVX1 NI5.57 MH43000--cpuminer-opt/3.3.8win64GCC 5.3.0 SSE4.2
keccak4yi5-3330Intel Core i5-33306:3a09:4AVX1 NI5.58 MH43000--cpuminer-opt/3.3.8win64GCC 5.3.0 SSE4.2
keccak4yi5-3330Intel Core i5-33306:3a09:4AVX1 NI5.58 MH43000--cpuminer-opt/3.3.8win64GCC 5.3.0 SSE4.2
keccak4yi5-3330Intel Core i5-33306:3a09:4AVX1 NI5.58 MH43000--cpuminer-opt/3.3.8win64GCC 5.3.0 SSE4.2
keccak4yi5-3330Intel Core i5-33306:3a09:4AVX1 NI5.57 MH43000--cpuminer-opt/3.3.8win64GCC 5.3.0 SSE4.2
yescryptR164yi5-3570KIntel Core i5-3570K6:3a09:4AVX1 NI542H43400--cpuminer-opt/3.8.0win64GCC 5.3.1 SSE3
yescryptR164yi5-3570KIntel Core i5-3570K6:3a09:4AVX1 NI616H43400--cpuminer-opt/3.8.0win64GCC 5.3.1 SSE3
yescryptR164yi5-3570KIntel Core i5-3570K6:3a09:4AVX1 NI605H43400--cpuminer-opt/3.8.0win64GCC 5.3.1 SSE3
yescryptR164yi5-3570KIntel Core i5-3570K6:3a09:4AVX1 NI499H43400--cpuminer-opt/3.8.0win64GCC 5.3.1 SSE3
yescryptR165yi5-3570KIntel Core i5-3570K6:3a09:4AVX1 NI444H43400--cpuminer-opt/3.8.0win64GCC 5.3.1 SSE3
yescryptR165yi5-3570KIntel Core i5-3570K6:3a09:4AVX1 NI303H43400--cpuminer-opt/3.8.0win64GCC 5.3.1 SSE3
yescryptR165yi5-3570KIntel Core i5-3570K6:3a09:4AVX1 NI449H43400--cpuminer-opt/3.8.0win64GCC 5.3.1 SSE3
yescryptR165yi5-3570KIntel Core i5-3570K6:3a09:4AVX1 NI371H43400--cpuminer-opt/3.8.0win64GCC 5.3.1 SSE3
yescryptR165yi5-3570KIntel Core i5-3570K6:3a09:4AVX1 NI606H43400--cpuminer-opt/3.8.0win64GCC 5.3.1 SSE3
yescryptR165yi5-3570KIntel Core i5-3570K6:3a09:4AVX1 NI557H43400--cpuminer-opt/3.8.0win64GCC 5.3.1 SSE3

Show current devices in the database
Learn how to submit your results